Wedmore 
          Parish Marriages
          1561 to 1839
          Surnames Starting With "Y"
         
        
 
          
             
              | Surname | First Name | Day | Month | Year | Spouse Surname | Spouse First Name | 
             
              | Yats | Christianam | 8 | 10 | 1601 | Downe | Gulielmus | 
             
              | Yeascomb | Mrs. Elizabetham | 2 | 1 | 1718 | Urch | Mr. Edvardus | 
             
              | Yeascomb | Mrs. Joanam | 6 | 9 | 1710 | Tucker | Mr. Thomas | 
             
              | Yeascombe | Gulielmus | 20 | 4 | 1588 | Blake | Johannam | 
             
              | Yeascombe | Gulielmus | 21 | 1 | 1591 | Griffen | Isabellam | 
             
              | Yeascombe | Gulielmus | 30 | 11 | 1598 | Cocke | Johannam | 
             
              | Yeascombe | Gulielmus | 1 | 4 | 1600 | Allen alias Govett | Isabellam | 
             
              | Yeascombe | Gulielmus | 7 | 4 | 1608 | Shorton | Elienoram | 
             
              | Yeascombe | Willimus | 3 | 2 | 1595 | Rushe | Margaretam | 
             
              | Yeascombe Chapman | Robert | 22 | 9 | 1796 | Champeney | Hannah | 
             
              | Yeates | Sophia | 26 | 3 | 1838 | Sawley | James | 
             
              | Yeep | Johannes | 31 | 3 | 1692 | Morrice | Mariam | 
             
              | Yells | Margeret | 22 | 7 | 1744 | Gardner | John | 
             
              | Yendle | Ann | 29 | 3 | 1810 | Weaver | Hugh | 
             
              | Yescomb | Robertus | 5 | 2 | 1629 | Isgar | Joyce | 
             
              | Yescombe | Margaritam | 9 | 8 | 1575 | Algar | Gulielmus | 
             
              | Yescombe | Robert | 28 | 9 | 1653 | Bowle | Joane | 
             
              | Yescombe | Robert | 12 | 5 | 1656 | Reade | Mary | 
             
              | Yescombe | Willmus | 15 | 1 | 1635 | Blake | Joannam | 
             
              | Yetmond | Walterus | 12 | 2 | 1625 | Kimock | Agnetam | 
             
              | Young | Elizabetham | 19 | 4 | 1610 | Bunn | Robertus | 
             
              | Young | Mary | 13 | 9 | 1731 | Hilbourn | Thomas | 
             
              | Young | Sarah | 9 | 5 | 1688 | Welsh | Gulielmus | 
             
              | Young | Walterus | 30 | 4 | 1589 | Witte | Agnetem | 
             
              | Younge | Elizabetham | 29 | 3 | 1603 | Gaye | Thomas | 
             
              | Younge | Jelianam | 30 | 7 | 1615 | Warricke | Johes | 
             
              | Younge | Joanna | 13 | 11 | 1673 | Webb | Thomas | 
             
              | Younge | Johes | 19 | 9 | 1633 | Moorten | Joannam | 
             
              | Younge | Mary | 27 | 3 | 1758 | Avery | Archelaus | 
             
              | Younge | Richardus | 14 | 6 | 1673 | Chalcroft | Saram | 
          
         
        
         
        a 
          b c d 
          e f g 
          h i j 
          k l m 
          n o p 
          q r s 
          t u v 
          w x y z
          
         
         
        webmaster@tutton.org