Wedmore Genealogy Pages

Wedmore Parish Marriages
1561 to 1839
Surnames Starting With "P"

Surname First Name Day Month Year Spouse Surname Spouse First Name
Harforde alias Pillard Editham 28 11 1572 Hooke Joannes
Harforde alias Pillard Johes 21 11 1611 Wall Jelianam
Harforde alias Pillarde Agnetem 24 7 1586 Bradforde Thomas
Harforde alias Pillarde Elinam 5 7 1567 Meade Robertus
Harforde alias Pillarde Joannes 13 6 1577 Martin alias Smithe Johannam
Harforde alias Pillarde Joannes 15 7 1587 Manshippe Johannam
Harforde alias Pillarde Margeriam 14 6 1589 Hoskines Joannes
Harvord alias Pyllarde Johannam 27 10 1599 Appelldoore Richardus
James alias Phelips Richardus 11 9 1571 Turner Elizabetham
P... Annam 20 5 1644 Hambrooke Abrahamus
Packer Ann 7 12 1761 Keyzer William
Padden Joan 23 10 1757 Rawlins Henry
Page Jane 24 12 1741 Toogood Richard
Page Mary 11 9 1651 Gilling Nicholas
Page Mrs. Mary 30 5 1747 Poulford Rev. Mr. Thomas
Pagg Mary 18 8 1730 Bining James
Pain Matilda 28 3 1837 Pim John
Paine Joan 28 4 1751 Millard George
Pains Maria 14 4 1818 Clark Thomas
Pains William 23 9 1817 Reeves Mary
Palmar Gulielmus 21 1 1578 Cowncell Isabellam
Palmer Agnetam 24 10 1633 King Thomas
Palmer Elizabetham 5 4 1681 Counsell Edwardus
Palmer George 10 4 1725 Isgar Ann
Palmer Mariam 11 11 1618 Robberts Willmus
Palmer Mariam 14 4 1681 Churchouse Johannes
Panes Ann 5 4 1831 Wiett John
Panes Ann 28 8 1837 Taylor John
Panes John 30 3 1807 Ham Martha
Panes William 29 8 1803 Radnage Isabella
Parfit Jeremiah 24 2 1781 Lewis Sarah
Parish Hannah 21 4 1787 Barnes Isaac
Parker Charles 29 9 1792 Cooper Jane
Parker Dorcas 27 6 1747 Bath Stephen
Parker George 19 3 1812 Star Hannah
Parker Grace 4 1 1803 Rendal Richard
Parker Gulielmus 3 7 1589 Gibbs Antoniam
Parker Hannah 19 6 1753 Mabstone John
Parker Hannah 11 4 1809 Veal John
Parker Hannah 9 8 1825 Emery John Gardner
Parker Hannah 19 7 1826 Willmot James
Parker Henry 7 4 1825 Taverner Sarah
Parker Honor 20 4 1812 Vowles George
Parker James 11 6 1800 Somerton Ruth
Parker James 27 1 1835 Binning Elizabeth
Parker Johannam 5 1577 Algar Richardus
Parker John 17 11 1814 Leigh Grace
Parker Joseph 25 3 1784 Look Mary
Parker Joseph 31 10 1814 Day Elizabeth
Parker Magdalenam 20 10 1636 ffudge Henricus
Parker Maria 6 1 1814 James George
Parker Mariam 7 2 1678 Duckett Edwardus
Parker Mary 1 7 1759 Tompson William
Parker Mary Ann 10 10 1836 Fear Charles
Parker Sally 14 8 1834 Chilcot George
Parker Sarah 12 3 1829 Starr George
Parker Thomas 9 3 1612 Cooke Margaretam
Parker Thomas 27 3 1756 Star Hannah
Parker Thomas 1 9 1799 Brown Elizabeth
Parker Thomas 21 9 1819 Wall Hannah
Parker Thomas 9 10 1828 Willis Pashon
Parsell Martha 19 1 1605 Vouler Tobias
Parsons Agnetam 30 4 1593 Smith alias Voule Joannes
Parsons Aliciam 11 6 1582 Brocke Joannes
Parsons Gulielmus 2 7 1610 Stone Mariam
Parsons James 6 5 1799 Patch Sarah
Parsons Joannam 26 10 1612 Light Johes
Parsons Joannes 20 10 1569 Swaine Agnetem
Parsons Johannam 13 5 1596 Lytheatt Willimus
Parsons Johannam 2 7 1635 Boultinge Willmus
Parsons Johes 7 5 1633 Tincknell Joannam
Parsons Mariam 20 1 1623 Hotkins Johes
Parsons Petrus 11 10 1593 Batt Johannam
Parsons Petrus 13 10 1603 Pullen Margaretam
Parsons Sapience 23 3 1648 Graye Thomas
Patch Elizabeth 3 2 1783 Avery Richard
Patch George 15 12 1831 Rossiter Ann
Patch James 20 4 1836 Rowe Phoebe
Patch Jane 22 2 1803 Tucker Robert
Patch Jane 27 11 1830 Mogg Samuel
Patch Mariam 26 7 1680 Popham Gabriel
Patch Sarah 6 5 1799 Parsons James
Pave Ann 21 11 1832 Davis John
Pavie Johes 19 9 1648 ffisher Dorotheam
Pavie Margaretam 5 6 1632 Pinner Jerimy
Pavier Joannam 31 7 1697 Lygh Gulielmus
Pavier William 9 10 1659 Rogers Joane
Pavier Willmus 25 11 1622 Tailer alias Griffen Margaret
Paymaster Annam 30 03 1706 Cheapman Josephus
Paymaster Doratheam 2 5 1694 Marchant Richardus
Paymaster Philipus 6 4 1689 Wynn Dorothy
Pearce Christian 1 1 1766 Cock John
Pearce Elizabetham 2 1 1686 Hayne Guilielmus
Pearce fflorence 15 1 1628 Turner Willmus
Pearce James 28 6 1803 Drew Phoebe
Pearces William 21 5 1804 Vowles Ann
Pearse Betty 26 12 1769 Martin Isaac
Pearse Emlinge 1 5 1564 Tincknell Richardus
Peddle Elizabeth 26 3 1828 Ganfield William
Peddle Elizabeth 20 6 1837 Fear George
Peddle George 31 3 1817 Willis Sarah
Peddle William 6 6 1824 Bawdon Elizabeth
Peeseley Thomas 8 6 1605 Mollgrove Agnetam
Peesley Joannam 2 11 1609 Hearth Gulielmus
Pehteram Nycolaus 6 5 1566 Harforde Agnetam
Peislei Johannam 17 1 1577 Bathe Abrahamus
Penie Johes 5 11 1612 Gollidge Joannam
Pennarde Agnetem 17 9 1584 Royshe Augustinus
Pennarde Aliciam 10 3 1592 Lacham Christopherus
Pennarde Gulielmus 24 10 1577 Martin Agnetem
Pennarde Joannes 5 11 1576 Boltinge Aliciam
Penny Joannam 24 10 1650 Mathew Jenkin
Penny Willmus 16 11 1637 Mathews Christianam
Peny Christian 10 9 1653 Wall John
Perce Sarah 27 4 1783 Binning George
Perfecte Thomasinam 15 1 1607 Tayler Hugo
Perrot James 4 5 1766 Tyly Ruth
Perry Elizabeth 9 12 1817 Andow Solomon
Perry Mary 18 1 1825 Hussey John
Persie Agnetem 5 10 1564 Tucker Christopherus
Persons Elizabeth 5 10 1684 Persons Henry
Persons Henry 5 10 1684 Persons Elizabeth
Persons Mariam 24 4 1712 Deane Gulielmus
Peslei Thomas 4 2 1574 Browne Johannam
Peslye Joanam 24 7 1617 Counsell Richardus
Pester Henry 7 8 1820 Mapstone Hannah
Pether Elizabeth 12 6 1655 Bulgin John
Petheram Abraham 21 6 1730 Andrews Joan
Petheram Agnetem 15 2 1591 Hixe Andreas
Petheram Aliciam 9 5 1633 Tincknell Johes
Petheram Ambrose 6 1 1780 Binning Betty
Petheram Amey 5 6 1727 Puddey John
Petheram Annam 29 6 1663 ffisher Guilielmus
Petheram Annam 23 12 1686 Urch Senior Edvardus
Petheram Barbaram 15 4 1667 Martin Robertus
Petheram Charity 24 11 1630 Lansdon Richardus
Petheram Christianam 3 6 1611 Deane Gulielmus
Petheram Elizabetham 23 1 1570 Houlatt Joannes
Petheram Elizabetham 13 10 1636 Collins Jacobus
Petheram George 28 9 1653 Larder Alice
Petheram Gratiam 19 6 1662 Quick Mathusela
Petheram Hannah 23 12 1769 Pople Jacob
Petheram Isaacus 20 6 1696 Goole Elizabetham
Petheram Issabellam 10 5 1625 Bray Henricus
Petheram Jacobus 16 7 1601 Tyncknell Isabellam
Petheram Jane 8 5 1730 Brooks John
Petheram Jane 12 7 1816 Brown Richard
Petheram Joane 2 11 1651 Cole Robert
Petheram Joannam 6 11 1697 Hippsly Johonnes
Petheram Joannes 1 2 1610 Manshipp Isabellam
Petheram Joannes 4 4 1611 Looke Phillippam
Petheram Johannam 16 4 1627 Walter Johes
Petheram Johes 29 7 1616 Manshipp Joannam
Petheram Johes 12 2 1625 Stone Annam
Petheram John 29 9 1651 White Elioner
Petheram John 2 10 1656 Withie Mary
Petheram Maria 13 11 1673 Lyde Thomas
Petheram Mariam 19 4 1610 Whopper Joannes
Petheram Mariam 10 2 1705 Cock Junior Johannes
Petheram Nicolaus 30 4 1584 Wattes Christianam
Petheram Robertus 12 10 1601 Hooper Rebeccam
Petheram Robertus 13 4 1618 Nashen Agnetam
Petheram Susannam 22 11 1680 Tayler Johannes
Petheram Thomas 29 10 1575 Martin Agnetem
Petheram Thomas 6 2 1581 Wheelar Johannam
Petheram William 6 8 1833 Comer Elizabeth
Petherham Joannes 25 11 1600 Marten Isabellam
Petty Jannam 28 2 1706 Henderson ffranciscus
Phebin Aliciam 29 10 1617 Kill Willmus
Phellps Johes 8 4 1644 Fox Aliciam
Philipps Mariam 20 4 1592 Pitte Joannes
Philips Elizabetham 5 2 1565 Ven Gulielmus
Philips Elizabetham 30 10 1692 Swayne Thomas
Philips Johannes 15 3 1669 Allen Janam
Philips Johannes 10 9 1674 Been Editha
Phillips Deboram 19 7 1596 Lacham Willimus
Phillips Graciam 6 11 1603 Westover Joannes
Phillips Gulielmus 3 6 1572 Sherall Johannam
Phillips Johannam 31 8 1595 Scotten Joannes
Phillips Johes 13 9 1632 Burges Issabellam
Phippen Ann 1 4 1823 Mead William
Phippen Annam 1 11 1648 Clement Willmus
Phippen Arthur 27 10 1820 Edwards Jane
Phippen Elizabeth 3 3 1839 Cook John
Phippen Gulielmus 26 1 1605 Huchens Weltham
Phippen Hannah 13 7 1696 Hatch Edmundus
Phippen Harriett 18 6 1829 Hembury John
Phippen Johes 10 6 1616 Thorne Dorothiam
Phippen Johes 25 5 1635 Counsell Mariam
Phippen John 21 12 1823 Ward Mary
Phippen Joseph 2 8 1603 Marten Elynor
Phippen Leah 17 4 1837 Davis Joseph
Phippen Mariam 30 11 1644 Wall Johes
Phippen Robert 19 9 1806 Savidge Ann
Phippen Welthianam 9 1 1651 Champeny Stephanus
Phippen William 27 9 1653 Shephard Elizabeth
Phippin Gulielmus 10 1 1693 Iveleaffe Mariam
Phippin Joanam 15 5 1673 Urch Senior Edwardus
Phippin John 27 6 1796 Davis Sarah
Picke Robertus 16 4 1691 Handcoke Emblin
Pickford Catherine 8 2 1785 Stone Benjamin
Pickford James 27 12 1763 Pople Mary
Pickford James 11 9 1792 Stone Ann
Pickford William 7 10 1730 Hayward Amy
Piers Johannam 15 4 1566 Coles Thomas
Pike Petrus 3 3 1565 Algar Christianam
Piland Agnis 19 10 1615 Willis Thomas
Pill Cristianam 7 12 1622 Welshe Willmus
Pill Edvardus 4 1 1666 Webb Joannam
Pill George 25 6 1659 Bulgine Elizabeth
Pill Georgius 14 11 1588 Shattocke Joannam
Pill Georgius 6 6 1642 Carter Elizabetham
Pill Gulielmus 2 3 1679 Powell Mariam
Pill Johes 6 8 1614 Plumlye Joannam
Pillard Joannam 5 5 1603 Helliar Thomas
Pillard Penelopen 9 9 1611 Harris Joannes
Pillard Petronelam 8 7 1611 Collens Joannes
Pillarde Johannam 3 12 1573 ffletcher Gualterus
Pillerd Anstice 29 6 1620 Hix Johes
Pim Aaron 12 4 1732 Tilley Elisabeth
Pim Aaron 20 4 1745 Brooks Jane
Pim Ann 24 4 1749 Storrey Henry
Pim Benjamin 5 8 1735 Harsling Mary
Pim Benjamin 24 9 1779 Seamen Elizabeth
Pim Betty 22 10 1829 Binning John
Pim Charles 6 1 1726 Fear Ann
Pim Elisabeth 19 5 1730 Leigh Christopher
Pim Elizabeth 12 12 1722 Gast John
Pim Elizabeth 26 9 1839 Morgan Jeremiah
Pim Graftan 20 8 1732 Ward Ann
Pim Hannah 7 1 1751 Watts Phillip
Pim James 18 6 1803 Davy Jane
Pim John 17 5 1761 Sever Mary
Pim John 28 3 1837 Pain Matilda
Pim Joseph 14 4 1722 King Ann
Pim Robert 26 1 1727 Dobin Mary
Pim Robert 10 8 1734 Fisher Honor
Pim Thomas 26 12 1721 Clark Mary
Pime Annam 13 10 1711 Hawkins Jonathan
Pime Jacobus 21 5 1715 ? Elizabeth
Pimm John 17 4 1799 Amesbury Ann
Pimm Mariam 16 2 1708 Walters Johannes
Pinder Jeronimus 13 4 1605 Stokes Christianam
Pinner Alice 19 11 1656 Napper Thomas
Pinner Elianorem 1 9 1670 Wall Johannes
Pinner Jeremias 16 3 1638 Coadry Aliciam
Pinner Jerimy 5 6 1632 Pavie Margaretam
Pinner John 27 4 1654 Cox Sarah
Pinner Katherina 4 12 1700 Wall Johannes
Pinner Mariam 21 7 1637 Lansdon Richardus
Pinner Mariam 8 4 1713 Lygh Georgius
Pinner William 29 3 1722 Raynes Margaret
Pinner Willmus 5 6 1637 Collens Mariam
Pinner Junior Richardus 26 11 1674 Baker Janna
Pipler Thomas 8 6 1769 Breffet Ann
Pirrie Gulielmus 1 7 1564 Cowncell Julianam
Pitman Christianam 18 7 1661 Stocke Edvardus
Pitman Joannes 26 2 1571 Gurdlar Johannam
Pitt Agnetam 21 10 1635 Castle Johes
Pitt Aliciam 11 6 1618 Stock Johes
Pitt Ann 28 8 1743 Clothier Nathanael
Pitt Charitam 30 1 1707 Tutton Josephus
Pitt Christopher 28 9 1653 Gollidge Alice
Pitt Christopherus 24 7 1662 Starre Elizabetham
Pitt Editham 13 7 1644 Martin Robertus
Pitt Editham 4 1 1680 Pitt Jacobus
Pitt Graciam 16 6 1625 Pitt Willmus
Pitt Graciam 17 6 1633 Haine Johes
Pitt Gulielmus 4 8 1603 Thurston Edeth
Pitt Hannam 7 3 1698 Cox Thomas
Pitt Issabellam 1 5 1628 Porch Johes
Pitt Jacobus 11 2 1641 Lawrence Mariam
Pitt Jacobus 4 1 1680 Pitt Editham
Pitt Jacobus 5 5 1696 Salway Charitas
Pitt Janam 17 4 1600 Tucker Joannes
Pitt Jannam 4 12 1703 Marten Johannes
Pitt Joannam 19 1 1632 Cutler alias Daggell Thomas
Pitt Joannes 10 5 1604 Cadell Margaretam
Pitt Johannes 7 8 1678 Shutt Elizabetham
Pitt Johannes 2 3 1679 Bennett Hester
Pitt Johes 26 8 1613 Marten Janam
Pitt Johes 5 5 1614 Winn Christianam
Pitt Johes 11 2 1636 Boole Editham
Pitt Johes 22 4 1649 Wootten Margaretam
Pitt John 26 6 1745 Glover Susannah
Pitt Mableam 14 11 1603 Thurston Thomas
Pitt Maria 9 11 1673 ffuller Johannes
Pitt Petrus 28 5 1673 Roynon Mariam
Pitt Saram 14 6 1620 Arney Thomas
Pitt William 1 3 1655 Poole Margaret
Pitt Willmus 16 6 1625 Pitt Graciam
Pitt Willmus 3 5 1641 Deane Joannam
Pitt Junior Johannes 4 2 1709 Day Annam
Pitt Senior Johannes 8 11 1712 Larder Editham
Pitte Amiceam 3 6 1588 Basset Joannes
Pitte Christianam 6 11 1589 Loveles Gulielmus
Pitte Ezabellam 1 11 1582 Warman Joannes
Pitte Gulielmus 17 6 1591 Hurwood Aliciam
Pitte Isabellam 15 4 1588 Martin Richardus
Pitte Joannes 21 6 1561 Westover Editham
Pitte Joannes 26 4 1585 Jeye Mabliam
Pitte Joannes 8 5 1591 Warman Editham
Pitte Joannes 20 4 1592 Philipps Mariam
Pitte Joannes 29 1 1593 Augar Aliciam
Pitte Johannam 27 9 1576 Thurston Joannes
Pitte Johannam 21 1 1584 Hardwill Gulielmus
Pitte Mariam 9 11 1581 Boulgin Joannes
Pitte Robertus 25 11 1564 Wreche Elenam
Pitte Walterus 16 7 1580 Tincknell Johannam
Pittman Elizabetham 10 8 1643 Lovelace Johes
Pittman Joannes 25 6 1601 Bowle Margeriam
Pittman Johes 16 6 1625 Day Elizabetham
Pittman Margeriam 13 8 1640 Reede Franciscus
Pittman Thomas 21 4 1599 Buttycombe Isabellam
Pittman Willmus 5 8 1611 Brooke Joannam
Plaster Thomas 10 7 1737 Tucker Ann
Plenty Johannes 22 5 1682 Latcham Mariam
Plumlye Joannam 6 8 1614 Pill Johes
Plummer Elisabeth 20 5 1745 Chapman John
Plummer Elizabetham 13 5 1633 Sweete Edwardus
Plummer John 4 6 1760 Chalcraft Jane
Plummer Richardus 22 4 1591 Lambert Mariam
Plummer Robertus 12 10 1620 Baylye Mariam
Plumney Joane 27 3 1660 Sutton William
Pollard Janam 4 2 1712 Bennet Robertus
Pollard Mary 11 8 1827 Latcham Benjamin
Pollet Elizabetham 16 4 1710 Hares Richardus
Pollet Hannah 10 6 1728 Offer Thomas
Pollett Johannes 6 3 1709 Counsell Hannah
Ponten Anthonius 14 8 1686 Corpe Jana
Pook Ann 3 7 1802 Wyatt William
Pook George 27 5 1811 Lewis Sarah
Pook Mary Ann 20 10 1828 Sugg William
Pool Ann 1 4 1802 Court Joseph
Pool Ann 23 6 1821 Latcham John
Pool Elizabeth 18 5 1836 Salter John
Pool George 9 4 1814 Carver Hannah
Pool Hannah 6 11 1817 Rains Benoni
Pool James 5 1 1805 Puddy Mary
Pool Jane 18 1 1762 Cook John
Pool Joanna 12 4 1819 Rains George
Pool John 18 10 1741 Fear Hannah
Pool John 1 1 1778 Starr Betty
Pool John 29 5 1791 Redman Mary
Pool John 6 1 1819 Adams Ann
Pool Rhoda 14 3 1817 Browning Robert
Pool Sarah 11 4 1762 Crees Thomas
Poole Annam 26 4 1625 Cook Johes
Poole Christianam 19 1 1594 Daves Joannes
Poole Ellenam 15 1 1599 Manyman Richardus
Poole Henricus 31 10 1636 Counsell Christianam
Poole Henricus 8 6 1645 Cock Annis
Poole Isabellam 7 11 1590 Merricke Joannes
Poole Jane 2 3 1736 Bennett William
Poole Joannam 4 2 1585 Brouke Gulielmus
Poole Joannam 5 8 1677 Winscomb Johannes
Poole Joannes 22 11 1562 Warman Johannam
Poole Johannam 11 4 1594 Roddye Edmundus
Poole John 2 5 1776 Cooke Hannah
Poole Joseph 27 4 1826 Brown Mary
Poole Leonardus 19 6 1696 Adams Mariam
Poole Margaret 1 3 1655 Pitt William
Poole Mychaell 22 4 1605 Whorton Margeriam
Poole Robertus 25 5 1577 Hooper Agnetem
Poole Thomas 2 5 1596 Lyde Suzannam
Pope Elizabetham 9 5 1620 Shewar Egidius
Pope Henry 3 11 1835 Cox Elizabeth
Pope James 26 3 1829 Venn Harriet
Pope Joannam 24 11 1698 Gatchell Henricus
Pope Mariam 19 6 1637 Lansdon Robertus
Pope Robertus 6 2 1623 Blake Joanam
Pope Thomas 22 9 1789 Lewis Esther
Popeham Gabriel 10 1 1695 Williams Margaretam
Popham Ann 13 5 1815 Worthy Henry
Popham Editham 30 4 1629 Walter Phillipus
Popham Fanny 17 3 1836 Harvey John
Popham Francis 7 8 1805 Puddy Sarah
Popham Gabriel 26 7 1680 Patch Mariam
Popham Gabriell 23 12 1680 Day Susannam
Popham George 12 10 1780 Tucker Mary
Popham Georgius 22 6 1612 Howlett Editham
Popham Georgius 30 4 1635 Comer Mariam
Popham Gulielmus 6 6 1594 Hurwood Johannam
Popham Hannah 19 1 1815 Wall James
Popham Hannah 17 10 1816 Bunn Benjamin
Popham Jacobus 17 5 1707 Bowle Annam
Popham James 17 2 1760 Nuttycomb Mary
Popham Jane 26 12 1814 Hudson William
Popham Jane 23 3 1835 Clark Henry
Popham Jannam 19 10 1704 Sweet Junior Edvardus
Popham Jesse 15 12 1789 Wall Sarah
Popham Joane 22 5 1656 Hancocke Nicholas
Popham Joannah 4 10 1792 Williams James
Popham Joannes 3 7 1570 Thruston Essebellam
Popham Joannes 26 11 1593 Stafford Johannam
Popham Johannam 16 10 1567 Tailer Thomas
Popham John 26 2 1754 Crane Mary
Popham John 28 5 1766 Harvey Mary
Popham John 3 11 1790 Redman Mary
Popham Mageriam 16 11 1626 Urch alias ffrie Richardus
Popham Margaretam 10 1 1707 Hill Johannes
Popham Mariam 14 5 1698 Russell Thomas
Popham Mariam 24 4 1716 ffeare Gulielmus
Popham Mary 22 4 1779 Popham William
Popham Mary 11 9 1800 Hawkins John
Popham Mary 9 9 1823 Wall Edward
Popham Peter 27 5 1815 Latcham Sarah
Popham Phoebe 3 11 1824 Tucker James
Popham Sarah 12 9 1784 Willis Samuel
Popham Sarah 25 1 1785 Esgar John
Popham Sarah 3 2 1835 Rickard Benjamin
Popham Silvester 22 2 1813 Champeny Mira
Popham Stephen 19 4 1831 Redman Mary
Popham Sylvia 17 10 1816 Puddy Jerrard
Popham Thomas 23 5 1659 Hill Elizabeth
Popham William 3 1 1748 Squire Ann
Popham William 22 4 1779 Popham Mary
Popham William 19 11 1796 Tutton Mary
Popham William 17 12 1803 Martin Jane
Popham Willmus 22 9 1597 Aulgar Christianam
Popham Willmus 29 5 1643 Gane Juditham
Pophame Grace 28 4 1597 Waull Gabriell
Pople Avis 14 10 1748 Hix John
Pople Elizabeth 30 3 1801 Collins Isaac
Pople George 21 4 1752 Durston Jane
Pople Henry 7 5 1659 Swayne Joane
Pople Jacob 23 12 1769 Petheram Hannah
Pople James 21 4 1751 Giles Mary
Pople James 16 12 1754 Thair Sarah
Pople James 20 6 1803 Toomer Elizabeth
Pople Joannam 21 12 1700 Ven Gulielmus
Pople John 11 5 1659 Hurwood Dorothy
Pople John 13 5 1801 Porch Jemima
Pople John 9 5 1816 Wall Nancy
Pople Mariam 13 10 1606 Ewans Joannes
Pople Mariam 1 5 1717 Homan Richardus
Pople Mary 1 5 1721 Warington Richard
Pople Mary 5 6 1756 Snow James Berry
Pople Mary 27 12 1763 Pickford James
Pople Mary 13 5 1809 Carpenter John
Pople Sarah 9 4 1806 Morris John
Pople Sarah 15 4 1806 Clapp George
Pople Thomas 29 3 1806 Fry Mary
Pople William 31 5 1774 Starr Hannah
Pople William 14 5 1793 Emery Sarah
Pople William 5 3 1806 Wall Mary
Pople William 5 6 1827 Heath Hannah
Porch Elisabeth 21 11 1737 Tolman Thomas
Porch Henricus 17 6 1639 Saschell Elizabetham
Porch Henry 20 6 1728 Cran Mary
Porch Jemima 13 5 1801 Pople John
Porch Joan 21 3 1747 House Nicholas
Porch Johes 1 5 1628 Pitt Issabellam
Porch John 7 4 1783 Millard Elizabeth
Porch Margaret 3 5 1731 Williams Thomas
Porch Mariam 2 9 1699 Warwicke Johannes
Porch Mariam 30 9 1706 ffisher Jacobus
Porch Mary 6 4 1756 Coomer George
Porch Mary 20 2 1810 Urch Joseph
Porch Robertus 9 1 1668 Richards Saram
Porch Robertus 27 10 1711 Andrews Annam
Porch Walter 28 4 1670 Chin Mariam
Porter Joannes 24 11 1603 Marris Gratiam
Porter Thomas 28 9 1578 Comer Doritheam
Potter Graciam 20 6 1671 Sweett Johannes
Poulford Rev. Mr. Thomas 30 5 1747 Page Mrs. Mary
Pounset Richard 27 1 1760 Winscombe Betty
Powel Ann 5 2 1734 Rice James
Powel Hannah 24 3 1754 Davis Jonathan
Powell Mariam 29 4 1667 Lyde Robertus
Powell Mariam 2 3 1679 Pill Gulielmus
Powell Nicolaus 11 2 1598 Hycks Dorothiam
Powell Saram 8 1662 Burrows Gulielmus
Powell Thomas 7 9 1615 Comer Elsabetham
Powell Thomas 26 8 1639 D..ver Elizabetham
Powell Thomas 1 6 1640 Welsh Agnetam
Powell William 27 9 1654 Lukins Mary
Powghwell Georgius 26 6 1615 Herwood Joanam
Pratant Anna 6 1 1691 Browning Benjaminus
Pratant Gratiam 6 4 1697 Barrow Johannes
Preedie Joannes 6 9 1610 Churchhouse Mariam
Pressei Essebellam 25 11 1574 ffeilde Gulielmus
Preston Mariam 13 11 1686 Cheapman Robertus
Preston William 25 3 1800 Wall Ann
Prew Jane 27 4 1728 Fear Robert
Priddie Andreas 15 7 1583 Browninge Johannam
Priddie Joannes 23 11 1581 Hill Agnetam
Priddy Elizabetham 31 7 1648 Newman Richardus
Priddy Johes 15 7 1650 Larke Mariam
Priddye Johes 1 10 1627 Goodridge Elizabetham
Priddye Willmus 8 5 1615 Clement Mariam
Prince Henry 15 1 1756 Tutten Mary
Prince Mary 5 2 1751 Raynes William
Prince Richard 15 10 1749 Stride Sarah
Priston or Prissons John 26 3 1825 Williams Elizabeth
Pro John 24 12 1808 Caple Jane
Prudam Mr. Johannes 20 2 1701 Boulting Mrs. Hannam
Puck George 25 11 1778 Boon Mary
Puck George 26 3 1804 Beach Elizabeth
Puddey Ann 10 10 1752 Gilling Robert
Puddey John 5 6 1727 Petheram Amey
Puddey Susannah 5 11 1747 Lyde William
Puddy Ann 28 2 1803 Fisher George
Puddy George 5 5 1802 Mapstone Joan
Puddy George 23 5 1827 Clark Sarah
Puddy Grace 30 7 1791 Willis George
Puddy James 9 6 1835 Day Mary Ann
Puddy Jerrard 17 10 1816 Popham Sylvia
Puddy John 6 8 1827 Binning Ann
Puddy John 15 8 1833 Vowles Hannah
Puddy Mary 5 1 1805 Pool James
Puddy Richard 7 7 1818 Binning Ann
Puddy Sarah 7 8 1805 Popham Francis
Puddy Sarah 24 3 1823 Barnett John
Pullen Margaretam 13 10 1603 Parsons Petrus
Purnel John 30 9 1749 Whitting Hannah
Purnell Elizabeth 3 3 1685 Tayler John
Purnell Elizabeth 31 12 1831 Tyley Robert
Pym John 18 10 1812 Lewis Betty
Pynner Jane 1 5 1661 Larder James
Pyther William 10 5 1773 Counsell Mary
Pytt Aliciam 22 1 1599 Marten Robertus
Pytt Edetham 4 11 1598 Blake Richardus
Pytt Johannam 11 11 1594 Smyth alias Martyn Joannes
Roper or Pople Joannam 17 6 1644 Locke Johes

 


a b c d e f g h i j k l m n o p q r s t u v w x y z

 

webmaster@tutton.org