Wedmore Genealogy Pages

Wedmore Parish Marriages
1561 to 1839
Surnames Starting With "B"

Surname First Name Day Month Year Spouse Surname Spouse First Name
Babbe Aliciam 29 1 1568 Came Joannes
Babbe Thomas 22 12 1565 Algar Aliciam
Baber Johannam 18 7 1594 Kewer Richardus
Bacon Thomas 27 3 1815 Jones Mary
Badman Charitas 30 11 1686 Banwell Edmundus
Badman Elizabeth 8 5 1802 Moffall James
Badman Elizabeth 5 11 1821 Adams George
Badman Elizabetham 6 5 1679 Warman Johannes
Badman Honour 25 12 1721 Hall James
Badman James 3 2 1724 Holman Mary
Badman James 29 9 1739 Wilcox Susannah
Badman James 2 11 1780 Colston Casiah
Badman Jane 18 8 1748 Leigh James
Badman Jane 9 10 1799 Sullow George
Badman Johannes 11 11 1686 Andrews Honour
Badman Johannes 16 4 1688 Swaine Tace
Badman John 12 5 1720 Cutlar Deborah
Badman John 13 10 1753 Leigh Mary
Badman Samuel 19 7 1775 Boice Elizabeth
Badman Sarah 31 12 1718 Marchant Robert
Bagg George 8 1 1820 Shervey Maria
Bagg Mary 1 5 1813 Chapman Stephen
Bagg Matthew 9 2 1814 Sweet Sharah
Bagg Samuel 18 6 1781 Gibbs Elizabeth
Baiely Annam 7 12 1700 Ven Georgius
Bailei Agnetem 28 11 1581 Lyde Thomas
Bailei Joannes 28 11 1574 Edgill Aliciam
Bailey Charlotte 26 12 1832 Harse John
Bailey Edvardus 14 1 1608 Masey Joannam
Bailey Elizabeth 5 4 1652 Lane Thomas
Bailey Hannah 3 9 1793 Webb James
Bailey John 25 3 1806 Urch Ann
Bailey Mary 10 6 1807 King Daniel
Bailey Thomas 15 9 1791 Andrews Sarah
Baily ffranciscus 31 8 1717 Haukins Elizabetham
Baily Gratiam 6 2 1709 Vowles Gulielmus
Bainham Georgius 18 1 1592 Gane Julianam
Baker Ann 18 6 1747 Cook John
Baker Edvardus 27 6 1691 Marchant Rosamond
Baker Edward 1 4 1824 Wall Phoebe
Baker Elizabeth 19 6 1780 Leigh John
Baker Elizabetham 19 11 1640 Smeathes Edwardus
Baker Elizabetham 3 10 1695 West Nicholas
Baker Hannah 24 10 1743 Latcham William
Baker James 29 12 1818 Wall Ann
Baker Janna 26 11 1674 Pinner Junior Richardus
Baker Johannes 2 8 1707 Wilkins Elizabetham
Baker Johes 8 10 1621 Woodborne Mariam
Baker Johes 11 2 1641 Wall Emmam
Baker John 15 1 1653 Orchard Elizabeth
Baker John 4 1 1773 Wall Hannah
Baker John 7 5 1793 Champaney Elizabeth
Baker John 5 12 1814 Counsell Mary
Baker John 27 6 1822 Hole Sarah
Baker Joseph 26 3 1778 Wall Hannah
Baker Joseph 16 4 1805 Tutton Hannah
Baker Joseph 2 2 1809 Brown Hannah
Baker Lot 4 3 1824 Rickard Ann
Baker Mary 5 11 1722 Reeve John
Baker Mary 10 2 1820 Morgan William
Baker Mary 19 8 1824 Millard James
Baker Phoebe 19 12 1797 Vowles John
Baker Phoebe 6 2 1815 Tucker William
Baker Richard 14 10 1778 Wall Mary
Baker Richardus 10 11 1672 Elem Maria
Baker Roseamond 27 12 1712 Duddon Jacob
Baker Sarah 1 1 1733 Boyce Joseph
Baker Sarah 4 1 1826 Toogood Joseph
Baker Susannam 3 11 1603 Bawnton Richardus
Baker Thomas 21 6 1578 Reade Johannam
Baker Thomas 3 4 1823 Evans Charlotte Counsell
Baker William 7 2 1787 Mapstone Grace
Baker William 28 3 1808 Emery Joanna
Baker William 20 7 1819 Duckett Ann
Balei Joannes 13 4 1581 Reeves Margaritam
Ball Elizabetham 31 5 1649 Clapp Thomas
Ball Gulielmus 3 10 1689 Cornish Honour
Ballat John 21 5 1748 Clothear Sarah
Balle Aliciam 17 11 1569 Boule Thomas
Baller Hannah 28 3 1825 Day Nathaniel
Baller Sarah 25 4 1737 Marchant Robert
Ballet John 19 11 1748 Kick Honour
Ballett Gabriell 19 7 1638 Reeve Janam
Band Aliciam 2 8 1602 Edwards Christopherus
Banks Annam 14 6 1669 Adams Richardus
Banks Editham 5 10 1686 Andrews Robertus
Banwel Edmund 14 4 1740 Bunn Jane
Banwel Elisabeth 9 2 1747 Giblet Edward
Banwell Ann 2 7 1719 Boyce William
Banwell Ann 30 12 1811 Court James
Banwell Ann 3 4 1834 Wall William
Banwell Benjamin 29 3 1823 Redman Hannah
Banwell Charity 16 2 1710 Banwell Edmundus
Banwell Charles 22 3 1826 Davey Dorcas
Banwell Edmond 7 1 1656 Coome Agnes
Banwell Edmund 27 3 1802 Binning Sarah
Banwell Edmundus 16 4 1640 Reeve Aliciam
Banwell Edmundus 30 11 1686 Badman Charitas
Banwell Edmundus 16 2 1710 Banwell Charity
Banwell Edwin 9 10 1833 Banwell Sarah
Banwell Elizabeth 24 11 1828 Wheeler William
Banwell George 27 5 1830 Williams Eliza
Banwell Gulielmus 22 4 1718 Goodgroom Mariah
Banwell Hannah 27 6 1753 Millard James
Banwell Hannah 8 3 1808 Ham Richard
Banwell Hannah 20 2 1827 Adams Stephen
Banwell Hester 7 5 1780 Ham William
Banwell Hester 16 8 1803 Green Joseph
Banwell James 27 12 1784 Redman Jane
Banwell Jane 22 1 1740 Cutler John
Banwell Jane 10 5 1810 Gibbs James
Banwell Jeremiah 1 5 1774 Lovel Ann
Banwell John 19 5 1807 Tucker Jemima
Banwell Maria 11 11 1823 Toogood Edward
Banwell Mary 24 4 1745 Durlin John
Banwell Mary 24 4 1838 Willis Edmund
Banwell Robert 14 6 1826 Tilley Harriot
Banwell Ruth 22 7 1758 Tuckey Joseph
Banwell Sarah 22 7 1817 Tucker John
Banwell Sarah 8 4 1819 Somers James
Banwell Sarah 9 10 1833 Banwell Edwin
Banwell Sophia 23 9 1813 Wolford James
Banwell Stephen 28 3 1837 Starr Hannah
Banwell William 23 2 1808 Duckett Mary
Banwell William 19 10 1824 Wiseman Elizabeth
Barber Mariam 26 4 1682 Tucker James
Barens Henricus 12 2 1682 Mead Janam
Bargery Sarah 25 5 1826 King Silvester
Barlett Hannah 9 1 1806 Clapp Ambrose
Barlett Hannah 25 9 1820 Warfield William
Barlett John 28 4 1809 Wall Hannah
Barnard William 24 5 1659 Tutwell Marie
Barnerd Thomas 21 8 1595 Westover Julianam
Barnes Anna 10 6 1680 ffoster Johannes
Barnes Annam 14 8 1707 Norman Gulielmus
Barnes Edvardus 19 4 1634 Morris Margaretam
Barnes Edvardus 29 1 1704 Marchant Hannam
Barnes Edward 19 9 1654 Browning Joane
Barnes Elizabetham 2 4 1716 Melliar Johannes
Barnes Gulielmus 23 7 1702 Sweet Annam
Barnes Hannam 8 11 1707 Vowles Johannes
Barnes Henricus 10 11 1677 Durston Elizabetham
Barnes Isaac 21 4 1787 Parish Hannah
Barnes Mary 29 10 1822 Bunn George
Barnes Rachael 6 4 1774 Goodgroom John
Barnes Rogerus 8 12 1711 Tiverton Agnis
Barnes William 6 3 1791 Hardwick Eleanor
Barnes Junior Henricus 6 10 1695 Boulting Elizabetham
Barnes Junior Richardus 1 5 1701 Harvy Annam
Barnet John 29 6 1772 Cock Jane
Barnet Sarah 10 2 1794 Cook William
Barnet William 11 11 1787 Veal Sarah
Barnett Ann 21 8 1805 Leader William
Barnett Elizabeth 17 2 1806 Ganfield George
Barnett John 24 3 1823 Puddy Sarah
Barns Ann 10 1 1737 Maller John
Barns Dianah 14 10 1755 Heale James
Barns Elisabeth 20 7 1731 Bussel Elisha
Barns Joan 16 4 1738 Cort Samuel
Barns Joan 9 1 1739 Jefferey Arthur
Barns Joannah 23 7 1749 Rogers William
Barns John 29 3 1725 Fry Deborah
Barns John 6 2 1738 Brinsey Mary
Barns John 3 7 1740 Shage Martha
Barns Martha 26 1 1745 Davey Nicholas
Barns Rebecca 31 3 1777 Fisher James
Barns Richard 4 9 1749 Maine Hannah
Barns Thomas 5 12 1719 Blake Elisabeth
Barns Thomas 29 9 1729 Nutticombe Jane
Barret Ann 31 12 1750 Bining William
Barret Barbara 19 9 1654 Marten Phillip
Barret Elizabeth 28 3 1799 Amesbury Robert
Barret Georgius 2 5 1709 Deane Hannam
Barret Jacobus 8 11 1712 Browning Jannam
Barret James 20 8 1726 Browning Elizabeth
Barret John 10 10 1791 Harding Esther
Barret Robert 7 1 1739 Reynolds Hannah
Barrett Charles 19 4 1820 Hembury Elizabeth
Barrett Emily 9 10 1834 Williams Richard
Barrett George 7 10 1776 Leigh Grace
Barrett Hannah 20 7 1835 Counsel George
Barrett Henricus 24 3 1646 Tincknell Barbaram
Barrett James 1 5 1821 Day Ann
Barrett Mary 27 4 1822 Lacey John
Barrett William 27 7 1808 Lawrence Emily
Barrince Richardus 23 11 1674 ffeare Joana
Barrons Edvardus 13 10 1607 Jones Susannam
Barrow Ann 23 6 1722 Warwick John
Barrow Ann 6 12 1750 Tabernacle Edward
Barrow Ann 9 5 1808 Stone Benjamin
Barrow Ann 17 2 1817 Batt William
Barrow Elizabeth 12 11 1776 Green George
Barrow Elizabeth 4 6 1823 Glanvile John
Barrow Grace 28 2 1768 Glanvile John
Barrow Hannah 9 5 1748 Stone John
Barrow Johannes 6 4 1697 Pratant Gratiam
Barrow John 10 1 1781 Tyley Sarah
Barrow John 1 2 1808 Tutton Sarah
Barrow Josephus 19 8 1703 Counsell Annam
Barrow Mary 11 5 1766 Norman John
Barrow Mattheus 4 12 1690 Stone Maria
Barrow Sarah 13 2 1809 Wall Jeremiah
Barrow William 22 11 1773 Stone Sarah
Barter Francescam 11 7 1696 Millet Johannes
Barter Robertus 16 2 1682 Harris ffranciscam
Barter Thomas 4 8 1631 Norman Elizabetham
Bartlet Johannes 5 11 1712 Latcham Jannam
Bartlet John 5 4 1838 Bunn Elizabeth
Bartlet Mary 15 4 1787 Seller John
Bartlett Charles 3 11 1807 Latcham Grace
Bartlett Charles 12 12 1822 Tincknell Ann
Bartlett George 27 11 1813 Tutton Hester
Bartlett James 30 7 1835 Bunn Phoebe
Bartlett John 28 12 1781 Day Grace
Bartlett Joseph 31 3 1836 Moore Francis
Bartlett Lovey 22 3 1827 Davis Jonathan
Bartlett Mary 3 1 1805 Latcham Tucker
Bartlett Sarah 11 6 1835 Fisher Thomas
Bartlett William 11 12 1817 Ryde Hannah
Barton ffrances 2 2 1706 Norman Gulielmus
Basset Joannes 25 1 1578 ffeilde Isabellam
Basset Joannes 3 6 1588 Pitte Amiceam
Basset Joannes 28 11 1590 Huckelbridge Johannam
Bassett Johannam 22 5 1581 Kinge Joannes
Bastable William 12 2 1810 Mapstone Mary
Bath Gratiam 4 11 1676 Syms Edwardus
Bath James 22 7 1785 Dyer Mary
Bath Richard 8 8 1747 Bunn Mary
Bath Richardus 26 12 1711 Edgell Hannam
Bath Stephen 27 6 1747 Parker Dorcas
Bathe Abrahamus 17 1 1577 Peislei Johannam
Bathe Agnetam 16 1 1603 Kymocke Joannes
Bathe Christianam 23 6 1603 Lunnon Richardus
Bathe Johannam 5 10 1570 Bumster Robertus
Batt Edward 8 10 1798 Ducket Grace
Batt Elizabeth 21 6 1800 Lax John
Batt Hannah 14 7 1757 Brown William
Batt Johannam 11 10 1593 Parsons Petrus
Batt John 8 1 1722 Tucker Joan
Batt Stephanus 12 2 1708 Browne Hannam
Batt William 16 4 1791 Taverner Anne
Batt William 17 2 1817 Barrow Ann
Batt Junior William 12 3 1776 Stone Elizabeth
Batten George 28 8 1820 Evans Betty
Bawden Aliciam 9 9 1647 Bulgin Edwardus
Bawden Joannes 7 6 1572 Helpe Elizabetham
Bawden William 9 6 1760 Tyly Jane
Bawdon Elizabeth 6 6 1824 Peddle William
Bawdon Gulielmus 7 5 1610 Davye Dorotheam
Bawdon Sarah 18 2 1808 Gover William
Bawdon Sarah 28 9 1830 Rogers Thomas
Bawler Benjamin 25 9 1834 Roper Hannah
Bawnton Richardus 3 11 1603 Baker Susannam
Baydon Willmus 19 11 1636 Day Margeriam
Baylei Edetham 17 10 1598 Godd Joannes
Bayley Elisabeth 24 5 1730 Atwel Stephen
Bayley William 2 4 1746 Carter Hannah
Baylye Joanam 13 5 1622 White Johes
Baylye Mariam 12 1 1615 Chepman alias Humfrye Johes
Baylye Mariam 12 10 1620 Plummer Robertus
Beach Elizabeth 26 3 1804 Puck George
Beach Elizabeth 15 8 1831 Williams Uriah
Beach Mary 23 6 1814 Williams Joel
Beach William 5 11 1776 Buxton Elizabeth
Beacham Sarah 2 7 1749 Blak James
Beaker Gulielmus 5 1 1682 Rains Janam
Beaker John 3 5 1684 Wall ?
Beale Mary 21 7 1788 Tutton George
Beamer Willmus 29 5 1643 Ha... Esteram
Beemer Aliciam 8 11 1602 Winscome Joannes
Beemer Aliciam 18 2 1664 Ham Guilielmus
Beemer Dinam 8 5 1664 Merrick Jacobus
Beemer Joannes 6 6 1599 Burston Aliciam
Been Editha 10 9 1674 Philips Johannes
Beere Mariam 13 5 1596 Cupper Thomas
Bellons Johannam 20 4 1570 Horlocke Joannes
Belt Christianam 8 1 1592 Taler Gulielmus
Belt Joannes 28 7 1589 Correll Margaritam
Belte Margaretam 10 2 1603 Bucher alias Carter Thomas
Bemar Richardus 3 7 1627 Larder Elizabetham
Bemer Richardus 5 11 1629 Savidge Dinam
Bendall Robert 17 8 1837 Hole Mary Ann
Bendle Joannam 25 9 1694 Wall Richardus
Benet Gulielmus 31 8 1584 Algar Margeriam
Bennet Agnetam 29 5 1648 Bennet Robertus
Bennet Ann 18 6 1770 Spering William
Bennet Elisabeth 18 4 1745 Tamsen Robert
Bennet Elizabetham 16 6 1716 ffisher Leonardus
Bennet Janam 3 4 1714 Thomson Gulielmus
Bennet Jane 28 5 1722 Isgar John
Bennet John 29 9 1746 Fisher Sarah
Bennet Joseph 2 5 1732 Elice Grace
Bennet Rebecca 23 1 1745 Dyer William
Bennet Robertus 29 5 1648 Bennet Agnetam
Bennet Robertus 4 2 1712 Pollard Janam
Bennet Robertus 16 6 1717 Bolly Elizabetham
Bennet Samuel 10 11 1712 Srake Mariam
Bennet William 11 2 1738 Bush Jane
Bennett Benjamin 8 4 1761 Hill Mary
Bennett Gulielmus 26 1 1601 Reeve Aliciam
Bennett Hester 2 3 1679 Pitt Johannes
Bennett William 2 3 1736 Poole Jane
Bensham John 29 12 1659 Coomer Elizabeth
Berham Aliciam 30 10 1565 Churchehowse Richardus
Berit Johannam 11 11 1591 Huckman Joannes
Bernard Magdelen 1 7 1680 Jacobs Gulielmus
Beser Thomas 5 10 1601 Daye Isabellam
Bibble Johes 7 5 1629 Tincknell Sybellam
Bickman Mariam 29 6 1714 Day Robertus
Bifell Christianam 15 11 1599 Lancastle Richardus
Biggin John 23 9 1793 Wiseman Anne
Biggin John 6 4 1826 Redman Ann
Biggin Mary 28 3 1752 Mabstone James
Bigging Hannah 30 4 1805 Court Benjamin
Biggs William 15 2 1775 Nicholas Mary
Billinge Sophia 13 8 1832 Norman John
Bining Elisabeth 7 1 1752 Winscoomb John
Bining Hester 28 6 1712 Harding Gulielmus
Bining James 18 8 1730 Pagg Mary
Bining James 12 3 1750 Leonard Susannah
Bining Jane 17 7 1769 Champeny Richard
Bining Jeremiah 30 12 1775 Davies Elizabeth
Bining John 7 5 1720 Burnett Jane
Bining John 9 3 1749 Tucker Sarah
Bining Robertus 16 4 1715 Millard Annam
Bining William 31 12 1750 Barret Ann
Binning Ann 1 1 1800 Binning Robert
Binning Ann 7 7 1818 Puddy Richard
Binning Ann 6 8 1827 Puddy John
Binning Betty 16 8 1761 Ducket Joseph
Binning Betty 6 1 1780 Petheram Ambrose
Binning Elizabeth 10 2 1810 Hole James
Binning Elizabeth 27 1 1835 Parker James
Binning George 12 5 1766 Norman Ann
Binning George 27 4 1783 Perce Sarah
Binning George 5 6 1809 Weekes Sarah
Binning Hannah 25 2 1789 Wall Jonathan
Binning Hannah 4 7 1832 Bryant Charles
Binning Henry 6 10 1819 Bunn Elizabeth
Binning Hester 20 11 1799 Browning John
Binning Jane 26 4 1798 Tutton John
Binning Jenetta 25 9 1827 Wall John
Binning Jeremiah 13 4 1794 Martin Anne
Binning John 27 10 1778 Tucker Elizabeth
Binning John 22 10 1829 Pim Betty
Binning Maria 5 2 1814 Rickard John
Binning Mary 12 6 1797 Williams Jeremiah
Binning Richard 22 9 1798 Amesbury Hester
Binning Richard 19 5 1802 Brittain Ann
Binning Robert 1 1 1800 Binning Ann
Binning Sarah 27 3 1802 Banwell Edmund
Binning Sarah 12 6 1821 Durston John
Binning William 9 6 1777 Heath Lydia
Binning William 25 3 1794 Goodgroom Maria
Binsham Gulielmus 28 6 1718 Taunton Anna
Bisgrove Ann 11 5 1826 Mellish Benjamin
Bisgrove George 3 3 1796 Burrow Judith
Bisgrove George 7 10 1800 Bisgrove Mary
Bisgrove George 9 8 1815 Lambert Sarah
Bisgrove Hannah 16 2 1837 Harvey Edmund
Bisgrove Mary 29 4 1764 Evans Thomas
Bisgrove Mary 7 10 1800 Bisgrove George
Bisgrove Richard 2 4 1730 Chalcroft Mary
Bisgrove Richard 29 4 1764 Fisher Rosanna
Bisgrove Richard 25 3 1801 Lancastle Elizabeth
Bishop Andreas 19 2 1680 Hipsley Annam
Bishop Andreas 4 9 1709 Tanner Martham
Bishop Ann 20 11 1828 Jenkins Richard
Bishop John 13 2 1773 Heath Martha
Bishop John 17 4 1810 Sheppard Sarah
Bishopp Andrew 4 1 1709 Woollon Maream
Biss Martha 19 4 1688 Leach Johannes
Bisse Annam 18 10 1677 Tayler Thomas
Blacker Emlen 27 5 1605 Deane Edwardus
Blackmoor George 5 7 1746 Chanselar Mary
Blak James 2 7 1749 Beacham Sarah
Blake Aliciam 1 6 1581 Wall Thomas
Blake Christianam 19 4 1599 Coles Joannes
Blake Elisabeth 5 12 1719 Barns Thomas
Blake Gratiam 12 11 1601 Adames Richardus
Blake Issabellam 7 2 1595 Rainold Thomas
Blake Joanam 6 2 1623 Pope Robertus
Blake Joannam 15 1 1635 Yescombe Willmus
Blake Joannam 26 9 1678 Tayler Gulielmus
Blake Johannam 20 4 1588 Yeascombe Gulielmus
Blake Johannam 24 5 1593 Downe Gulielmus
Blake John 10 5 1653 Warman Sibbell
Blake Julianum 26 9 1569 Hourcombe Gulielmus
Blake Luciam 1 11 1586 Jarvis Robertus
Blake Margeriam 11 4 1627 Smith Johes
Blake Mariam 1 7 1602 Voules Richardus
Blake Mariam 29 4 1619 Colborne Edmondus
Blake Richardus 4 11 1598 Pytt Edetham
Blake Richardus 11 7 1625 Quicke Margeriam
Blake Richardus 29 10 1629 Champeny Joanam
Blake Thomas 2 10 1587 Tutton Aliciam
Blaning Johannes 6 11 1700 ffisher Mariam
Blaning Susanna 19 3 1702 Wall Robertus
Blee Sarah 7 5 1785 Lewis James
Blinman ffranciscam 8 10 1627 Reeve Richardus
Blinman Johannes 28 10 1680 Howlett Joannam
Board Diana 13 10 1770 Colston Richard
Board George 5 4 1836 Stower Martha
Board Johannes 27 3 1704 Brown Martham
Boarde Joannam 15 1 1610 Coole Robertus
Bodham Thomas 7 10 1618 Brook Mariam
Bodham Thomas 21 9 1636 Willis Elizabetham
Bodly Johannes 21 4 1701 Keward Isabellam
Bodman John 3 8 1760 Day Elizabeth
Bodman William 15 1 1818 Sweet Susanna
Boice Elizabeth 19 7 1775 Badman Samuel
Boice Joseph 21 5 1758 Field Jane
Boice Sarah 17 7 1796 Loxton Joseph
Bolly Elizabetham 16 6 1717 Bennet Robertus
Boltinge Aliciam 5 11 1576 Pennarde Joannes
Boltinge Antonia 6 5 1574 Turner Joannes
Boltinge Gulielmus 28 5 1589 Daie Johannam
Boltinge Joannes 6 9 1564 Stone Aliciam
Boman Elisabeth 1 5 1740 Woodbourn William
Bond Frederick 25 12 1830 Morgan Harriet
Bonde Aliciam 30 4 1672 Laurence Johannes
Bone Ann 31 12 1810 Davies George
Boobear Phoebe 17 6 1826 Kinglake William
Boole Editham 11 2 1636 Pitt Johes
Boole Thomas 9 4 1624 Hawkins Elsabetham
Boon Charles 24 10 1758 Roper Ann
Boon Charles 22 8 1785 Hawkins Sarah
Boon Mary 25 11 1778 Puck George
Boone Elisabeth 7 2 1738 Meaker John
Boord Joan 11 1 1731 Cran John
Boord John 23 4 1750 Adams Jane
Borde Mariam 6 10 1578 Sherwell Robertus
Borston Joannes 15 4 1588 Thurston Aliciam
Bossom William Henry 7 7 1831 Garman Anna
Boucher Gulielmus 23 1 1578 Dabin Editham
Boucher Gulielmus 28 11 1581 Holcome Katherinam
Boule Mariam 12 9 1577 Allen Richardus
Boule Thomas 17 11 1569 Balle Aliciam
Boulgin Joannes 9 11 1581 Pitte Mariam
Boulgin Joannes 12 4 1591 Abbot Margeriam
Boulgin Katharin 27 3 1652 Day Edward
Boulgin Margeriam 21 1 1630 Dawes Jacobus
Boulgin Mathias 27 9 1619 Daves Aliciam
Boulgin Willmus 5 6 1615 Lawrence alias Jenings Margaretam
Boulgin Willmus 9 10 1628 Reeve Elizabetham
Boulgyn Mariam 29 1 1599 Lawrence Gulielmus
Boulting Annam 20 7 1630 Kelson Nicholaus
Boulting Elizabetham 3 3 1679 Wiseman Johannes
Boulting Elizabetham 6 10 1695 Barnes Junior Henricus
Boulting Henricus 25 9 1694 Wall Catherinam
Boulting Luciam 12 10 1626 Tyncknell Johes
Boulting Margeriam 10 12 1716 Hill Gulielmus
Boulting Mary 16 11 1757 Landman William
Boulting Mrs. Annam 5 11 1702 Gilbert Mr. Carolus
Boulting Mrs. Hannam 20 2 1701 Prudam Mr. Johannes
Boulting Susannam 22 7 1669 Milton Robertus
Boultinge Aliciam 3 3 1614 Marten Johes
Boultinge Editham 13 6 1636 Iveleafe Gabriel
Boultinge Joannam 27 5 1616 Chappell Johes
Boultinge Johes 7 8 1615 ffathers Joanam
Boultinge Johes 27 1 1619 Hix Annam
Boultinge Margeriam 24 2 1617 Daye ffranciscus
Boultinge William 22 9 1656 Hulbert Alice
Boultinge Willmus 2 7 1635 Parsons Johannam
Boulton Hannah 28 5 1794 Hembrey Benjamin
Bourrow Mary 31 10 1683 Stone Henry
Bowar Edmundus 22 6 1592 Smithe Elizabetham
Bowden Hugo 28 11 1622 Browne Annam
Bowden Hugo 9 4 1635 Starr Elizabetham
Bowden John 31 3 1776 Hawkins Ann
Bowden Sarah 19 10 1732 Hatch Edmund
Bowdon Johannes 21 4 1715 ffeare Saram
Bowdon Rebecca 30 5 1750 Heath Thomas
Bower Adrianus 12 5 1680 Denham Mrs. Annam
Bower Mariam 5 3 1709 Reeve Edvardus
Bower Mary 22 4 1764 Millard Benjamin
Bowgham Isabellam 22 10 1586 Newman Gulielmus
Bowgin Joannam 9 11 1588 Rawley Richardus
Bowie Thomas 27 8 1580 Graie Margeriam
Bowl Joan 24 4 1732 Tucker Henry
Bowle Annam 17 5 1707 Popham Jacobus
Bowle Anne 6 5 1652 Cuttler John
Bowle Guilielmus 23 11 1686 Chalcroft Saram
Bowle Gulielmus 25 10 1593 Wilkins Margeriam
Bowle Gulielmus 5 12 1609 Tutton Susannam
Bowle Hester 20 11 1606 Urch Thomas
Bowle Hesteram 16 5 1644 Meade Robertus
Bowle Joane 28 9 1653 Yescombe Robert
Bowle Margeriam 25 6 1601 Pittman Joannes
Bowle Nancy 19 4 1800 Reeve Wiliam
Bowle William 13 11 1656 Champeny Susan
Bowltinge Chrisostome 18 11 1605 Newman Joannam
Bowltinge Gulielmus 26 11 1604 Sheppard Katerinam
Bowltinge Thomas 15 6 1584 Cownsell Margeriam
Bown Ann 30 8 1817 Turner Samuel
Bown Phoebe 4 1 1831 Willis Elijah
Boxton Ann 13 12 1803 Davis James
Boyce Ann 20 4 1773 Lukins William
Boyce Ann 25 3 1821 Radnidge Joseph
Boyce Frances 21 4 1804 Larder Ambrose
Boyce George 28 12 1820 Dean Mary
Boyce Hannah 12 8 1772 Fuller Robert
Boyce Jane 8 6 1771 Amsbury Junior John
Boyce Jane 9 12 1804 Counsell William
Boyce Joan 18 4 1786 Jacob Benjamin
Boyce John 28 7 1784 Cook Hannah
Boyce John 9 9 1813 Hoare Elizabeth
Boyce Joseph 1 1 1733 Baker Sarah
Boyce Ruth 7 8 1767 Crypps John
Boyce Sarah 3 2 1766 Cassly William
Boyce William 2 7 1719 Banwell Ann
Boyce William 21 9 1768 Melior Ann
Boyes John 5 6 1783 Leigh Hannah
Boyfeild Richard 3 10 1659 Reeve Joane
Boyle Henry 26 7 1759 Scott Elizabeth
Bradford Agnetam 29 8 1614 ffrench Christopherus
Bradford Agnetam 17 10 1619 Thomas Willmus
Bradford Isaac 3 11 1818 Taylor Sarah
Bradforde Thomas 24 7 1586 Harforde alias Pillarde Agnetem
Braine William 24 6 1659 Scurlogg Maude
Bray ffranciscus 23 11 1635 Ellis Mariam
Bray Gulielmus 30 3 1703 Counsell Hannah
Bray Henricus 10 5 1625 Petheram Issabellam
Bray John 13 11 1653 Clarke Margaret
Bray Mary 7 12 1654 Bulgin Thomas
Bray Richardus 8 4 1616 Tincknell Joanam
Bray Sarah 21 6 1660 Shutter Richard
Braye Richardus 16 1 1597 Algar Johannam
Breddy Elizabetham 6 9 1635 Tegg Thomas
Brefett Edward 21 6 1759 Andrews Ann
Breffet Ann 8 6 1769 Pipler Thomas
Breidon Thurston 23 10 1600 ffrie Mariam
Brenton Agnetam 26 6 1609 Hawle Danyell
Brenton Joannam 8 11 1610 Deane Simon
Briant Jane 19 5 1723 Kingsburey William
Briant Joan 23 4 1720 Durlin Richard
Briant Johannes 20 1 1700 Help Joanna
Brice Ann 7 4 1808 Dier Thomas
Brice Elizabeth 2 6 1808 Gibbs John
Brice George 9 2 1766 Toogood Praxis
Brice George 26 8 1771 Heath Rebecca
Brice Joannam 8 2 1641 Champenye Georgius
Brice Mary 4 10 1794 Methuen Farmer John
Brice Rebeckah 21 5 1783 Hole James
Brice Robert 5 10 1794 Vowles Hannah
Brice Robertus 24 4 1712 Deane Annam
Bridle Robert 15 10 1810 Wade Sarah
Brinsey Mary 6 2 1738 Barns John
Brint Elianor 14 9 1654 Savidge William
Brint Thomas 20 4 1618 Lawrence Joanam
Brinton Joanam 4 7 1619 Giles Richardus
Brinton Johes 30 4 1635 Adams Graciam
Brittain Ann 19 5 1802 Binning Richard
Brittain Elizabetham 6 1 1677 Lane Robertus
Brittain Mary 24 8 1803 Toomer Joseph
Britten Christianam 12 6 1609 Marten Thomas
Britten Joanam 6 10 1614 Haine Edvardus
Britten Joannes 11 11 1602 Daves Christianam
Britten Johannes 4 10 1669 Westover Janam
Britten Johes 29 1 1629 Counsell Prudence
Britton John 30 1 1653 Hotkins Elizabeth
Broadribb Gertrudam 20 4 1613 ? Richardus
Broadripe Joannes 8 7 1594 Hurwood Isabellam
Brocke Agnetem 25 10 1589 Martin Thomas
Brocke Joannes 11 6 1582 Parsons Aliciam
Brocke Johannam 7 5 1580 Wheler Walterus
Broddripp Mariam 26 11 1600 Kirbie Joannes
Brodmore Gulielmus 7 10 1578 Bussell Johannam
Broke alias Hodges Richardus 11 5 1598 Cowrte Johannam
Brook Johannes 25 1 1707 Worme Hannam
Brook Mariam 7 10 1618 Bodham Thomas
Brook Mariam 17 4 1634 Godfrye Willmus
Brook Richard 16 9 1787 Day Esther
Brooke Agnetam 6 5 1672 Tayler Jacobus
Brooke Editham 25 6 1597 Gyles Johes
