Wedmore Genealogy Pages

Wedmore Parish Marriages
1561 to 1839
Surnames Starting With "S"

Surname First Name Day Month Year Spouse Surname Spouse First Name
Marten alias Sachell Joannes 12 2 1607 Allenn Susannam
Marten alias Sachell Saram 16 10 1628 Wilcox Davidus
Martin alias Smithe Johannam 13 6 1577 Harforde alias Pillarde Joannes
Martin alias Smyth Gulielmus 7 5 1590 Nicoles Aliciam
Sachell alias Marten Agnetam 17 5 1602 Stone Thomas
Sachell alias Marten Elizabetham 24 1 1611 ffugge Henricus
Sachell alias Marten Joannes 14 1 1613 Gaie Elzabetham
Sachell alias Marten Margeriam 4 6 1610 Clement Joannes
Sachell alias Marten Junior Joannes 24 10 1609 Wylkyns Joannam
Sachell alias Martin Essebellam 19 6 1570 Lacham Joannes
Sachell alias Martin Gulielmus 7 6 1574 Jeninges Aliciam
Sage Elizabetham 1 12 1709 Vowles Johannes
Sage Henry 8 12 1810 Hembury Mary
Sage Joannes 14 2 1579 Wall Luciam
Sage Josephus 18 11 1689 Markes Joanna
Sage Mawde 21 1 1585 Lyninge Joannes
Sage Rebecca 25 5 1778 Rattle William
Sage Richardus 5 5 1631 Giles Joanam
Sage Samuel 31 1 1826 Davis Elizabeth
Saie Joannes 13 1 1573 Voules Editham
Salmon John 5 5 1807 Green Elizabeth
Salmon John Rood 14 7 1828 Wiseman Hester
Salmon Margaretam 10 1 1603 Tutton Joannes
Salter George 29 3 1819 Glanvile Betty
Salter Gulielmus 2 6 1711 Teek Mariam
Salter Henry 15 9 1747 Drake Mary
Salter John 18 5 1836 Pool Elizabeth
Salter Nicholas 18 7 1709 ? Elizabeth
Salter William 19 1 1734 Swaine Hannah
Salter William 23 7 1806 Grimster Ann
Salwaie Gulielmus 26 2 1571 Hooper Agnetem
Salway Charitas 5 5 1696 Pitt Jacobus
Salway Joannam 27 2 1709 Goodgroom Edvardus
Samwell Aliciam 9 1 1585 Scotton Joannes
Samwell Robertus 15 10 1567 Whitewode Aliciam
Sanders Elizabetham 21 7 1713 Willmut Thomas
Sargent Robert 28 2 1709 Urch Joannam
Saschell Elizabetham 17 6 1639 Porch Henricus
Saunders Johannam 5 4 1597 Browne Joannes
Saunders Mrs. Elizabeth 15 7 1761 Tucker Mr. John
Savadge Willmus 26 7 1626 Vinicombe Elizabetham
Savage George 26 4 1808 Taylor Ann
Savidge Ann 15 3 1788 White William
Savidge Ann 19 9 1806 Phippen Robert
Savidge Ann 20 8 1833 Warre Thomas
Savidge Dinam 5 11 1629 Bemer Richardus
Savidge George 25 3 1788 Maker Joannah
Savidge Gulielmus 30 6 1681 Counsell Editham
Savidge Jacobus 27 4 1615 Wall Ellinam
Savidge Johes 12 1 1629 Litheat faithe
Savidge Johes 28 6 1647 Savidge Tabitham
Savidge Johes 18 1 1648 Lytheat Graciam
Savidge Mariam 6 8 1618 Muchill alias Wollington Petrus
Savidge Tabitham 28 6 1647 Savidge Johes
Savidge William 14 9 1654 Brint Elianor
Savidge Willmus 28 10 1622 Wearinge Mariam
Sawley James 26 3 1838 Yeates Sophia
Sawnders Gulielmus 30 4 1569 Collins Johannam
Sayard Mariam 6 11 1615 Voules Richardus
Saye Henricus 22 7 1619 Wokeye Agnetam
Scorce Samuel 11 4 1779 Danton Mary
Scot James 3 8 1746 Chapman Christian
Scott Ann 7 10 1800 Wyatt Samuel
Scott Elizabeth 26 7 1759 Boyle Henry
Scotten Joannes 31 8 1595 Phillips Johannam
Scotton Joannam 22 10 1607 Edggell Joannes
Scotton Joannes 9 1 1585 Samwell Aliciam
Scurlogg Maude 24 6 1659 Braine William
Seaman William 7 4 1801 Duckett Sarah
Seamen Elizabeth 24 9 1779 Pim Benjamin
Seavier Georgius 16 4 1629 Gay Elizabetham
Sellar John 20 11 1738 Leonard Joan
Seller Jeffery 29 3 1796 Coombs Jane
Seller Jemima 6 4 1822 Morle William
Seller John 16 6 1765 Burnet Elizabeth
Seller John 15 4 1787 Bartlet Mary
Sellick Joan 28 1 1776 Sweet Edward
Seminer Johannes 5 4 1704 Handcocke Mariam
Sever Mary 17 5 1761 Pim John
Sever Richardus 21 1 1566 Algar ffloriam
Seviar Edith 17 5 1651 Thorne William
Seviar Elsabetham 8 5 1613 Wiseman Willmus
Seviar Ethel 31 1 1656 Lukins Richard
Seviar Issabell 23 3 1655 Coome John
Seviar Jacobus 7 5 1618 Counsell ffloram
Seviar Janam 8 8 1611 Okeley Robertus
Seviar Joannam 19 9 1605 Nerfell Joannes
Seviar Joannes 26 11 1605 Browninge Margeriam
Seviar John 13 6 1655 Looke Debora
Seviar Mariam 9 1602 Chalcraft Georgius
Seviar Richardus 19 10 1592 Wiseman Johannam
Sevier Abel 20 7 1734 Reeves Jane
Sevier Carolus 11 5 1682 Counsell Janam
Sevier Deborah 27 6 1692 Warington Richardus
Sevier Elizabeth 1 4 1689 Morse Solomon
Sevier Gratiam 30 3 1714 Hilburn Johannes
Sevier Miriam 9 10 1703 Ward Thomas
Sevier Richardus 9 4 1594 Turner Isabellam
Seward Susanna 25 4 1809 Toogood George
Shage Martha 3 7 1740 Barns John
Shalmer Henricus 29 5 1578 Webb Johannam
Shartman John 31 12 1737 Warman Mary
Shartman Mrs. Ann 24 4 1762 Browne John
Shattocke Joannam 14 11 1588 Pill Georgius
Shattocke Joannes 23 5 1584 Nurfeilde Johannam
Shearstone Charles 1 6 1830 Fisher Rebecca
Sheen Samuel 6 8 1749 Burnet Ann
Sheperde alias Brether Aliciam 21 4 1561 Herode Gulielmus
Shephard Ansticiam 12 7 1662 Hawkins Thomas
Shephard Elizabeth 27 9 1653 Phippen William
Shephard Elizabetham 18 1 1642 Layne Jacobus
Shephard ffranciscus 9 9 1624 Jennet Elsabetham
Shephard Flower 30 10 1641 Manyman Richardus
Shepheard ffranciscus 20 1 1677 Churchouse Joannam
Shephearde ffraunciscus 27 11 1581 Abine Aliciam
Shephearde Gulielmus 21 5 1569 Martin Aliciam
Shepherd Ann 12 9 1825 Hill George
Shepherd Hannah 7 12 1747 Latcham William
Shepherd John 4 5 1789 Vowles Elizabeth
Shepherd John 9 3 1801 Raynes Betty
Shepherd Sarah 14 12 1772 Hooper Robert
Shepman Rogerus 15 1 1627 Lansdone Mariam
Sheppard Isabellam 11 9 1600 Whitt Philippus
Sheppard Joannam 24 5 1608 Waule Thomas
Sheppard John 28 8 1778 Raynes Betty
Sheppard Katerinam 26 11 1604 Bowltinge Gulielmus
Sheppard Robertus 23 10 1609 Hayward Edetham
Sheppard Sarah 17 4 1810 Bishop John
Sherall Johannam 3 6 1572 Phillips Gulielmus
Sherman Anne 1 4 1789 Chapman Joseph
Sherman Betty 25 5 1790 Jenkins Richard
Sherton Joannes 31 1 1572 Algar Mariam
Shervey Ann 29 5 1820 Leigh George
Shervey Hannah 6 5 1816 Harden Philip
Shervey Maria 8 1 1820 Bagg George
Shervey Nancy 25 11 1824 Hudson Benjamin
Shervey Sarah 29 10 1825 Leigh George
Shervy John 18 12 1797 Leigh Elizabeth
Shervy Richard 23 4 1793 Leigh Maria
Sherwell Robertus 6 10 1578 Borde Mariam
Sherwell Robertus 7 6 1610 Russell Joannam
Sherwoodde Mariam 29 9 1597 Wearen Johes
Shewar Egidius 9 5 1620 Pope Elizabetham
Shingleton Edmund 9 4 1835 Woolford Mary
Shingleton James 28 8 1811 Ward Jemima
Shingleton Mary 17 6 1811 Morgan Jeremiah
Shorton Aliciam 28 10 1599 Cooke Benjamin
Shorton Ameam 20 5 1611 Marten Thomas
Shorton Elienoram 7 4 1608 Yeascombe Gulielmus
Shutt Elizabetham 7 8 1678 Pitt Johannes
Shutt Mariam 8 2 1703 Carter Jacobus
Shutter Richard 21 6 1660 Bray Sarah
Sibble Robertus 4 11 1588 Jenynges Isabellam
Simes Edvardus 14 4 1707 Cox Elizabetham
Simes Mariam 5 10 1706 Vertue Johannes
Simmons Mary 20 8 1785 Rodford William
Simms Henricus 8 2 1598 Meade Johannam
Simons Gulielmus 15 11 1706 White Jannam
Sims ffrancescam 27 9 1668 Evans Johannes
Sinax Thomas 22 4 1601 Marshe Mariam
Singer Junior Mr. William 25 10 1770 Counsell Mrs. Hannah
Singlear Edward 20 4 1807 Carpenter Betty
Sivier Georgius 19 7 1668 Latcham Joannam
Sivier Jacobus 18 4 1666 Cox Melliorem
Sivier Joannam 12 5 1677 Hobbs Andreas
Skeete alias Arthur Thomas 18 4 1611 Wade Elizabetham
Skidmore James 3 2 1653 Taylor Christian
Skinner John 29 4 1832 Reeves Elizabeth
Skot Agnetam 21 4 1623 Bunn alias Morrell Willmus
Slade ? 27 6 1649 ? ?
Slade Anstice 25 4 1652 Tucker James
Slade Editham 19 6 1679 Lyde Thomas
Slade Joannes 26 11 1601 Reade Elizabetham
Slade Mariam 19 4 1649 Day Asaell
Slade Richard 8 4 1654 Latcham Jane
Slade Richardus 2 10 1620 Davies Susannam
Slade Samuel 24 1 1827 Cock Nancy
Slade Susannam 3 6 1681 Hearse Geoffrey
Slaie Joannes 4 10 1576 Churchehowse Julianam
Sley Richardus 4 2 1626 Chalcroft Elizabetham
Slocomb John 7 1 1819 Avery Mary
Slocomb Susanna 18 1 1821 Mead William
Slocombe Mary 28 3 1832 Clark George
Sloham John 21 10 1784 Waffield Jane
Slye Christian 3 9 1629 Starr Johes
Slye Elizabetham 6 6 1631 Lytheat Johes
Small Harriet 29 5 1831 Hellier John
Small Thomasinam 30 10 1628 Cradock Johes
Smeathes Edwardus 19 11 1640 Baker Elizabetham
Smeathes Joannes 6 4 1597 Cowncell Johannam
Smeathes Simon 6 4 1597 Keene Graciam
Smeaths Symon 4 11 1682 Westover Jonam
Smethes Elsabetham 24 1 1614 Marten Robertus
Smethes Joannam 8 6 1612 Marten Richardus
Smethes Joannam 27 4 1671 Champeny Jacobus
Smethes Johannes 5 1 1671 Wall Joannam
Smith Agnetam 29 5 1643 Reeve Willmus
Smith Alice 7 6 1656 Howlet John
Smith Ann 28 7 1741 Tyley Edward
Smith Betsy 4 9 1826 Marshall George
Smith Elianoram 13 9 1624 Bunn alias Morrell Willmus
Smith Elizabetham 15 7 1612 Grace Walterus
Smith ffaith 12 11 1599 Haine Thomas
Smith Franciscus 16 11 1637 Lancastle Agnetem
Smith Grace 12 4 1726 Leakey John
Smith Jannam 24 11 1694 Heydon Robertus
Smith Johannes 21 8 1669 Martin Janam
Smith Johannes 9 10 1718 Browning Maryah
Smith Johes 11 4 1627 Blake Margeriam
Smith Johes 20 8 1629 Wiseman Aliciam
Smith John 5 12 1757 Coomer Ann
Smith John 1 6 1784 Brooks Mary
Smith John 29 5 1788 Cock Fanny
Smith Mariam 12 8 1630 Counsell Richardus
Smith Mary 13 11 1752 Spratt Thomas
Smith Susannah 28 4 1749 Warfeild Edmund
Smith William 9 6 1742 Latcham Susannah
Smith alias Voule Joannes 30 4 1593 Parsons Agnetam
Smithe Agnetem 27 9 1575 More Thomas
Smithe Elizabetham 18 4 1574 Daie Joannes
Smithe Elizabetham 22 6 1592 Bowar Edmundus
Smithfield Johannes 1 1 1718 Counsell Mariam
Smithfield Mary 15 12 1731 Tutton Joseph
Smyth Julian 2 9 1660 Tyverton Thomas
Smyth alias Collins Joannam 14 1 1608 Arney Georgius
Smyth alias Martyn Joannes 11 11 1594 Pytt Johannam
Snook William 16 1 1805 Harvey Ann
Snow James Berry 5 6 1756 Pople Mary
Somers James 8 4 1819 Banwell Sarah
Somerton Ruth 11 6 1800 Parker James
Southwood George 27 9 1828 Crees Hannah
Sparrow Joseph 15 10 1780 Gardner Sarah
Spearing Charles 12 4 1832 Day Elizabeth
Spearing Charlotte 28 4 1830 Willis Elisha
Spearing John 12 8 1839 Lawrence Anna
Spencer Alice 10 1 1656 Tanner Thomas
Spencer Edgar 17 4 1837 Brunt Celia
Spencer Elizabeth 11 11 1783 Stone Gabriel
Spencer John 12 4 1819 Sweet Mary
Spencer John 7 5 1828 Tucker Hannah
Spencer Willmus 27 11 1626 Maniman Margeriam
Sperin Gulielmus 11 10 1711 Jenkins Saram
Sperin Jane 18 3 1749 Nutticombe William
Sperin Robertus 15 10 1689 Antram Margerie
Spering William 18 6 1770 Bennet Ann
Spering William 19 5 1773 Ash Mary
Sperring Amos 11 11 1672 Marler Joannam
Sperring Johannes 14 12 1674 Bunn Sarah
Sperring Richardus 24 10 1605 Tyncknell Joannam
Spiren Johannes 25 4 1667 Lyde Joannam
Spiring Guilielmus 27 6 1670 Comer Annam
Spiringe Margeriam 29 4 1630 Thacher Johes
Spirringe John 3 10 1659 Lovelis Alice
Spragett Antoniam 27 11 1566 Bustle Joannes
Sprake Elizabeth 6 1 1803 Rickard William
Sprake George 23 2 1807 Brown Sarah
Spratt Mary 15 6 1760 Brooks Richard
Spratt Thomas 13 11 1752 Smith Mary
Spreak Phebe 10 11 1736 Tincknell Simon
Spreake Mary 27 8 1763 Champion John
Spurlock Elizabeth 15 5 1813 Counsel Robert
Spurlock Jacobus 16 9 1717 Raylens Saram
Squire Ann 3 1 1748 Popham William
Squire Mawde 13 1 1592 Glace Walterus
Srake Mariam 10 11 1712 Bennet Samuel
Stacie Johannam 6 4 1581 Goole Joannes
Stacy George 5 1 1780 Morgan Ann
Stafford Johannam 26 11 1593 Popham Joannes
Stafforde Joannes 29 7 1577 Thurston Johannam
Stanfield Anne 24 8 1789 Cloden William
Stanfield William 20 5 1780 Fear Elizabeth
Star Edvardus 4 7 1670 Wall Mariam
Star Hannah 27 3 1756 Parker Thomas
Star Hannah 19 3 1812 Parker George
Star Honor 10 7 1827 Hudson Benjamin
Star Robert 2 6 1735 Winscoombe Edith
Starr Betty 1 1 1778 Pool John
Starr Eliza 17 5 1838 Wall Edward
Starr Elizabetham 9 4 1635 Bowden Hugo
Starr Elli 10 4 1643 Burges Johes
Starr Elsabetham 7 8 1615 Hawkins Henricus
Starr George 12 3 1829 Parker Sarah
Starr Hannah 31 5 1774 Pople William
Starr Hannah 28 3 1837 Banwell Stephen
Starr Hannam 13 4 1699 Millard Johannes
Starr Jane 14 7 1772 Tutten George
Starr Johes 3 9 1629 Slye Christian
Starr Johes 25 10 1630 Stokes Joanam
Starr Johes 24 11 1631 Whorten Rebeccam
Starr Johes 14 5 1639 Evens Margeriam
Starr Johes 26 6 1643 Herne Mariam
Starr John 10 1 1773 Toogood Betty
Starr John 12 4 1775 Gast Jane
Starr Mariam 12 4 1699 Lekey Johannes
Starr Marie 3 11 1660 Tincknell Robert
Starr Mary 25 3 1761 Raines James
Starr Samuel 8 4 1834 Haynes Hester
Starr William 12 12 1659 Martine Cicely
Starr William 10 12 1767 Brown Ann
Starr William 12 1 1836 Fear Elizabeth
Starre Elizabetham 24 7 1662 Pitt Christopherus
Starre Johannam 9 10 1587 Champenei Richardus
Starre Richardus 10 11 1589 Kinge Johannam
Stephans Mary 16 7 1744 Jaser Thomas
Stephen James 3 3 1788 Tucker Mary
Stephens Agnetam 20 4 1618 Clapp Thomas
Stephens Thomas 1 1 1807 Hole Mary
Steuart Mary 20 4 1752 Merrick William
Stevard Hannam 13 6 1708 Comb Johannes
Steveard Christopherus 11 4 1672 Moore Magdalene
Steynings Mariam 3 12 1646 Davyes Thomas
Stich Hannah 24 2 1824 Hayes Simon
Stickland John 13 7 1829 Hudson Joan
Stickland Joseph 2 6 1800 Clapp Hannah
Stickland Joseph 23 6 1804 Tucker Mary
Stile Elizabetham 20 6 1570 Meade Robertus
Stillman Gulielmus 4 1710 Allen Honour
Stilman John 18 2 1754 Whiting Hannah
Stivard Magdelenam 1 1 1696 Marten Gulielmus
Stoakes Mariam 27 10 1625 Day Johes
Stock Alice 27 11 1652 Woodburne Ralph
Stock Carolus 4 10 1666 Cuttler Ursulam
Stock Johes 11 6 1618 Pitt Aliciam
Stock Johes 15 1 1631 Deane Elianoram
Stock John 17 10 1655 Marten Judith
Stock Julianam 24 11 1631 Tuckye Johes
Stock Phillis 22 10 1629 Coles Willmus
Stock William 18 6 1804 Andrews Perminian
Stocke Annam 30 1 1707 Haines Jacobus
Stocke Edvardus 18 7 1661 Pitman Christianam
Stocke Elizabetham 29 12 1608 Luellen Mauritius
Stocke Joannes 3 2 1588 Browne Johannam
Stocke Joannes 14 6 1604 Lawrence alias Jenings Elizabetham
Stocke Joannes 26 11 1607 Tailer alias Greiffeith Agnetam
Stocke Johes 7 11 1639 Evens Aliciam
Stockes Georgius 11 7 1594 Westover Johannam
Stockey Annam 18 10 1709 Bunn Johannes
Stoell Joannes 5 1577 Crouche Agnetem
Stokes Arthur 2 8 1619 Haine Aliciam
Stokes Christianam 13 4 1605 Pinder Jeronimus
Stokes Joanam 25 10 1630 Starr Johes
Stokes Joannam 30 1 1665 Garment Joannes
Stokes Johes 15 10 1621 Counsell Joannam
Stone Agnetam 27 9 1614 Russe Davidus
Stone Aliciam 6 9 1564 Boltinge Joannes
Stone Ann 18 2 1776 Wall Jeremiah
Stone Ann 11 9 1792 Pickford James
Stone Annam 12 2 1625 Petheram Johes
Stone Benjamin 8 2 1785 Pickford Catherine
Stone Benjamin 17 9 1792 Duckett Elizabeth
Stone Benjamin 9 5 1808 Barrow Ann
Stone Edith 11 11 1783 Cripps John
Stone Edwadus 13 12 1649 Tincknell Mariam
Stone Edward 6 2 1787 Tucker Anne
Stone Elisabeth 22 4 1739 Tyley James
Stone Elizabeth 12 3 1776 Batt Junior William
Stone Gabriel 1 1 1751 Brown Elizabeth
Stone Gabriel 11 11 1783 Spencer Elizabeth
Stone Gabrielus 19 10 1603 Weathie Graciam
Stone Gertrude 8 10 1632 Collins Ward
Stone Grace 10 2 1771 Clapp Ambrose
Stone Graciam 26 11 1627 Haine Richardus
Stone Gulielmus 9 5 1577 Button Agnetem
Stone Hannah 14 7 1719 Wiat William
Stone Hannah 4 4 1769 Tincknell John
Stone Hannah 21 5 1823 Wheeler William
Stone Henry 31 10 1683 Bourrow Mary
Stone Jane 4 11 1747 Jones Robert
Stone John 9 5 1748 Barrow Hannah
Stone John Barrow 3 7 1837 Tucker Maria
Stone Lydia 21 11 1689 Tincknell Johannes
Stone Maria 4 12 1690 Barrow Mattheus
Stone Maria 26 4 1786 Tyley Paul
Stone Maria 26 2 1839 Wall William
Stone Mariam 2 10 1606 Newman Gulielmus
Stone Mariam 2 7 1610 Parsons Gulielmus
Stone Mary 15 11 1718 Chalcroft John
Stone Mary 2 1 1750 Stone William
Stone Mary 8 4 1827 Sully John
Stone Nancy 8 5 1810 Green John
Stone Richard 28 4 1818 Richards Hannah
Stone Robert 25 8 1835 Vowles Betsy
Stone Robertus 20 10 1597 Maple Philippam
Stone Sarah 22 11 1773 Barrow William
Stone Sarah 20 7 1825 Morgan George
Stone Sarah 26 6 1838 Lane Charles Coombs
Stone Thomas 17 5 1602 Sachell alias Marten Agnetam
Stone William 2 1 1750 Stone Mary
Stone William 16 3 1785 Brown Hannah
Stone William 10 7 1831 Vowles Hannah
Storr Edvardus 30 10 1597 Androse Elizabetham
Storr Henricus 19 1 1600 Okelei Janam
Storr Joannes 31 1 1594 Greepe Mariam
Storr Mariam 29 11 1602 Copp Henricus
Storre Joannes 10 5 1561 Edwardes Issabellam
Storre Redigana 7 7 1594 Least Joannes
Storrey Henry 24 4 1749 Pim Ann
Stowell or Stiles Eliza 29 4 1839 Creese Isaac
Stower Elizabetham 23 11 1629 Comer ffranciscus
Stower Martha 5 4 1836 Board George
Stride Sarah 15 10 1749 Prince Richard
Strode Mr Thomas 17 5 1731 Tutton Mrs Ann
Strodley Agnetam 8 9 1606 Welsh Joannes
Strong Ursulam 11 7 1640 Lansdon Thomas
Stubbins Caroline Savidge 9 10 1827 Day Peter
Stubbins Edmund 28 3 1820 Wilcox Jane
Stubbs Joannes 10 2 1569 Harries Johannam
Stubbs Joannes 30 6 1606 Giles Aliciam
Stubs Mariam 15 7 1633 Web Edvardus
Stuckey Elisabeth 22 4 1723 Giles Thomas
Sugg William 20 10 1828 Pook Mary Ann
Sulley Daniel 5 3 1751 Hayne Mary
Sullow George 9 10 1799 Badman Jane
Sully John 8 4 1827 Stone Mary
Sutton Annam 22 10 1702 Rood Moses
Sutton Avis 15 11 1645 Arney Thomas
Sutton Gabriel 28 3 1695 Card Martham
Sutton Gabriel 20 5 1745 Giblet Mary
Sutton Johannes 26 11 1668 Swaine Aliciam
Sutton Johes 27 1 1612 Coome Agnetam
Sutton Johes 7 3 1614 King Mariam
Sutton Johes 13 1 1629 Kirby Aliciam
Sutton Mariam 2 7 1627 Harding Richardus
Sutton Robertus 19 11 1618 Whorten Mariam
Sutton William 27 3 1660 Plumney Joane
Sutton Willmus 21 4 1650 Day Joannam
Swain Johannes 31 12 1711 Chubb Joanam
Swaine Agnetem 20 10 1569 Parsons Joannes
Swaine Aliciam 26 11 1668 Sutton Johannes
Swaine Annam 5 1 1671 Bussell Johannes
Swaine Edvardus 20 9 1624 White Issabellam
Swaine Elizabetham 21 10 1564 Melior Gulielmus
Swaine Elizabetham 5 3 1698 Deane Thomas
Swaine Graciam 16 5 1631 Adams Henricus
Swaine Hannah 19 1 1734 Salter William
Swaine Issebellam 3 11 1576 Came Joannes
Swaine Johes 16 5 1631 Councell Joanam
Swaine Tace 16 4 1688 Badman Johannes
Swaine Thomas 25 7 1632 Lawrence Julianam
Swayn Gulielmus 19 10 1713 Edwards Mariam
Swayne Agnetam 21 10 1564 Warman Gulielmus
Swayne Joane 7 5 1659 Pople Henry
Swayne Stephanus 10 5 1604 Adams Mariam
Swayne Thomas 30 10 1692 Philips Elizabetham
Sweet Annam 23 7 1702 Barnes Gulielmus
Sweet Betty 7 9 1818 Roper William
Sweet Edward 28 1 1776 Sellick Joan
Sweet Edwardus 10 3 1651 Johns Christianam
Sweet ffrisellam 8 11 1680 Help Gulielmus
Sweet Jane 12 4 1801 Clerk John
Sweet Johannes 31 12 1688 Coles Margaretam
Sweet Mary 12 4 1819 Spencer John
Sweet Ruth 27 3 1820 Bull John
Sweet Sally 10 8 1818 Kingsbury George
Sweet Sampson 21 9 1809 Nuttycombe Mary
Sweet Sampson 25 11 1816 Wall Ann
Sweet Samuel 16 4 1805 Wall Ruth
Sweet Selick 7 9 1818 Williams James
Sweet Sharah 9 2 1814 Bagg Matthew
Sweet Susanna 15 1 1818 Bodman William
Sweet William 21 7 1743 Carter Jane
Sweet Junior Edvardus 19 10 1704 Popham Jannam
Sweet Junior Edvardus 19 2 1709 Usman Elizabetham
Sweet Senior Edvardus 9 5 1708 Leech Martham
Sweete Edwardus 13 5 1633 Plummer Elizabetham
Sweett Edvardus 11 4 1672 Hayss Janam
Sweett Edwardus 27 4 1663 Algar ffrissell
Sweett Elianorem 26 4 1698 Harper Thomas
Sweett Johannes 20 6 1671 Potter Graciam
Swothwood Robert 12 1 1766 Jenkins Jane
Symes Nathaniel 14 7 1645 Fisher Elizabetham
Symmes Elizabetham 5 10 1649 Hosen Willmus
Symmons John 25 3 1773 Day Charity
Symonds Elisabeth 3 7 1749 Day John
Symons Jelianam 26 6 1604 Lawrence alias Jenings Walterus
Symons Joannes 26 11 1607 Whittwood Aliciam
Symons Junior Gulielmus 30 1 1716 Edgell Mariam
Syms Edwardus 4 11 1676 Bath Gratiam
Syms William 8 10 1750 Lockyear Ann
Winter alias Swaine Joannes 26 8 1574 Haine Johannam



a b c d e f g h i j k l m n o p q r s t u v w x y z

 

webmaster@tutton.org