Wedmore Genealogy Pages

Wedmore Parish Marriages
1561 to 1839
Surnames Starting With "G"

Surname First Name Day Month Year Spouse Surname Spouse First Name
Allen alias Genet Thomas 6 7 1577 Heale Isabellam
Allen alias Govett Isabellam 1 4 1600 Yeascombe Gulielmus
Counsell alias Gyles Edmundus 28 4 1579 Griffin alias Tailer Mariam
Gad Janam 8 10 1640 Hobbs Johes
Gadd Jane 27 12 1660 Averie John
Gaie Elzabetham 14 1 1613 Sachell alias Marten Joannes
Gallington Agnes 25 11 1652 Day Thomas
Gaman Nicolaus 11 8 1576 Harforde Doritheam
Gamlin Edward 5 7 1656 Reeve Agnes
Gamlin Maria 14 5 1799 Knight John
Gander Mariam 24 8 1618 Day Richardus
Gane Adrian 26 2 1750 Chapman Mary
Gane Annam 6 4 1702 Grimsteed Robertus
Gane Anne 5 9 1770 Nutticombe Richard
Gane Jane 11 12 1655 Good Mathew
Gane Johes 11 11 1611 Kimmocke Janam
Gane Joseph 18 4 1809 Tincknell Jane
Gane Juditham 29 5 1643 Popham Willmus
Gane Julianam 18 1 1592 Bainham Georgius
Gane Julianam 1 10 1595 Daye Willmus
Gane Phoebe 23 5 1809 Court John
Ganfield Ann 20 6 1763 Evans Thomas
Ganfield Benjamin 27 10 1683 Chalcroft Ann
Ganfield George 17 2 1806 Barnett Elizabeth
Ganfield George 29 6 1834 Brown Elizabeth
Ganfield Hannah 12 3 1829 Latcham Philip
Ganfield James 27 2 1813 Evans Sarah
Ganfield Johes 23 7 1621 Marten Mariam
Ganfield John 3 7 1758 Cary Ann
Ganfield John 31 10 1826 Latcham Elizabeth
Ganfield Mary 28 3 1790 Fear Joseph
Ganfield Mary Ann 24 2 1835 Vowles Edward
Ganfield Sarah 14 7 1828 Ward Thomas
Ganfield William 27 3 1800 Bunn Jane
Ganfield William 26 3 1828 Peddle Elizabeth
Gardenner Joannes 15 9 1603 Thurston Joannam
Gardner Dorotheam 1 11 1648 Giles Johes
Gardner John 26 2 1655 Taylor Joane
Gardner John 22 7 1744 Yells Margeret
Gardner John 6 8 1775 Tiley Hannah
Gardner Sarah 15 10 1780 Sparrow Joseph
Garland Elizabeth 24 5 1654 Wall John
Garman Anna 7 7 1831 Bossom William Henry
Garman Joannam 13 1 1649 Wall Christopherus
Garment Joannes 30 1 1665 Stokes Joannam
Garnsey Joseph 28 3 1751 Huish Ann
Gast Jane 12 4 1775 Starr John
Gast Jannam 23 11 1717 Cutler Georgius
Gast John 12 12 1722 Pim Elizabeth
Gast Phillip 3 5 1753 Crook George
Gatchell Henricus 24 11 1698 Pope Joannam
Gatcomb Richardus 2 12 1704 Larder Jannam
Gatcombe Alice 22 5 1659 Longe John
Gatcombe Leonardus 9 4 1624 Woodborne Elsabetham
Gay Elizabetham 16 4 1629 Seavier Georgius
Gay Margaretam 12 4 1632 Masters Johes
Gay Thomas 16 10 1627 Hipslye Elizabetham
Gaye Thomas 29 3 1603 Younge Elizabetham
Gaylard Georgius 4 2 1622 Venn Agnetam
Gayler Georgius 14 10 1630 Reeve Aliciam
Genet Gulielmus 4 2 1563 Algar Agnetam
Genet Thomas 26 4 1591 Cowncell Mawde
Genings Joannes 10 5 1610 Counsell Elionaram
Genings alias Lawrence Edvardus 6 10 1610 Williams Susannam
Gennett Thomas 28 9 1598 Walle Graciam
Gibbes Richardus 22 10 1604 Warman Isabellam
Gibbs Ann 13 4 1826 Higgs John
Gibbs Antoniam 3 7 1589 Parker Gulielmus
Gibbs Cecilia 27 8 1780 Harvey Jesse
Gibbs Elizabeth 18 6 1781 Bagg Samuel
Gibbs George 29 11 1814 Higgs Ruth
Gibbs Hannah 27 1 1814 Rickard Benjamin
Gibbs James 10 5 1810 Banwell Jane
Gibbs Jane 23 3 1819 Crossman Thomas
Gibbs Johes 15 7 1612 Herwood Joannam
Gibbs John 2 6 1808 Brice Elizabeth
Gibbs John 12 1 1837 Bunn Elizabeth
Gibbs Mary 5 4 1831 Millard Edmund
Gibbs Robert 18 4 1816 Curry Ann
Gibbs Susanna 25 8 1773 Tiley William
Gibbs William 5 5 1782 Millard Mary
Gibbs William 19 10 1813 Wall Nancy
Giblet Edward 9 2 1747 Banwel Elisabeth
Giblet Joan 7 12 1764 Leigh Junior John
Giblet Mary 20 5 1745 Sutton Gabriel
Giblet Thomas 7 11 1787 Millard Ann
Giblett Hannah 31 3 1832 Morgan George
Giet Stephanus 17 4 1592 Millerd Johannam
Gilbert Margaretam 7 4 1662 Warman Georgius
Gilbert Mr. Carolus 5 11 1702 Boulting Mrs. Annam
Gile Hannam 25 12 1707 Taylor Johannes
Giles Agnetam 15 6 1564 Hilpe Johannes
Giles Aliciam 30 6 1606 Stubbs Joannes
Giles Allexander 30 7 1763 Jones Hannah
Giles Ann 7 1 1763 Tuthill James
Giles Edwardus 26 11 1612 Arden Jelian
Giles Henricus 18 8 1614 Westover Janam
Giles Jacobus 6 8 1709 Colston Mariam
Giles Jane 24 10 1748 Lewis Thomas
Giles Joanam 12 1 1615 Bunn alias Morrell Willmus
Giles Joanam 5 5 1631 Sage Richardus
Giles Johannam 31 1 1598 Downe Gulielmus
Giles Johes 5 5 1614 Morris Joanam
Giles Johes 1 11 1648 Gardner Dorotheam
Giles Mariam 14 5 1641 Hooper Willmus
Giles Mary 21 4 1751 Pople James
Giles Richard 22 10 1721 Tanton Joan
Giles Richard 4 3 1736 Haris Margaret
Giles Richardus 4 7 1619 Brinton Joanam
Giles Thomas 22 4 1723 Stuckey Elisabeth
Giles Willmus 16 5 1633 Browne Jacobam
Gill Elionar 9 1 1719 Cook John
Gill Joannam 12 10 1679 Kerby Johannes
Gill Joannes 23 11 1564 Westover Christianam
Gill Johannes 21 4 1696 Voules Elizabetham
Gill John 7 7 1792 Keynton Joanna
Gill Margaretam 8 11 1610 Thursson Joannes
Gillard Sarah 24 7 1820 Rogers James
Gille Christianam 27 11 1571 Rawles Thomas
Gillen Joannam 17 4 1610 Venn Richardus
Gillen Richardus 11 2 1609 Waule Jelianam
Gilling Georgius 28 1 1645 Tincknell Mariam
Gilling Hannah 23 9 1835 Day William
Gilling Henry 17 6 1750 Morse Betty
Gilling Johannes 30 9 1710 Westlake Mariam
Gilling Nicholas 11 9 1651 Page Mary
Gilling Robert 10 10 1752 Puddey Ann
Gilling Thomas 30 9 1750 Andrews Joan
Gilling Thomas 26 1 1799 Reeve Elizabeth
Gillinge David 23 3 1603 Hawkins Elizabetham
Gillinge ffrancesca 31 10 1674 Hayne Junior Thomas
Gillinge John 2 7 1660 Lewis Marie
Gillinge Richardus 10 11 1631 Councell Mariam
Glace Walterus 13 1 1592 Squire Mawde
Glanvile Ann 23 4 1799 Redman Benjamin
Glanvile Betty 29 3 1819 Salter George
Glanvile Forest 31 3 1817 Champeney Hannah
Glanvile Jane 1 1 1818 Carver Joseph
Glanvile John 28 2 1768 Barrow Grace
Glanvile John 22 3 1793 Clapp Jane
Glanvile John 10 10 1808 Hawkins Ann
Glanvile John 4 6 1823 Barrow Elizabeth
Glanvile Mary 26 12 1789 Brown John
Glanvile Richard 12 2 1800 Champeney Ann
Glanvile otherwise Clap Maria 31 3 1817 Wookey George
Glanvill Ann 9 10 1809 Redman Benjamin
Glimster Hester 5 5 1835 Lions John
Glover Susannah 26 6 1745 Pitt John
Godd Joannes 17 10 1598 Baylei Edetham
Godd Johes 10 2 1595 Eaten Mariam
Godd Willmus 22 10 1629 Councell Jacobam
Godden Gulielmus 26 1 1590 Mathew Cristianam
Godfrey Elianor 16 12 1662 Comer ffrancis
Godfrie Gulielmus 6 8 1601 Allen Mariam
Godfrye Willmus 17 4 1634 Brook Mariam
Godrey Charles 4 4 1831 Leigh Eliza
Godrey Sampson 9 4 1794 Reeve Jane
Godwin Abraham 26 8 1801 Chandler Ann
Goevet Robertus 21 2 1595 Teeke Margratam
Gold Mariam 7 4 1711 Kinket Gulielmus
Gold Nicholas 1 5 1710 Day Martham
Golde Richardus 19 11 1590 Kirbie Agnetam
Golleffer Agnetem 25 1 1567 Algar Gulielmus
Gollidge Alice 28 9 1653 Pitt Christopher
Gollidge Henricus 20 10 1645 Jenings alias Lawrence Aliciam
Gollidge Joannam 5 11 1612 Penie Johes
Gollidge Mautildam 7 5 1601 Addes Joannes
Good Mathew 11 12 1655 Gane Jane
Goodgroom Ann 6 5 1731 Cook John
Goodgroom Ann 12 3 1785 Day George
Goodgroom Betty 14 7 1774 Tincknell Mark
Goodgroom Edvardus 27 2 1709 Salway Joannam
Goodgroom Edward 29 10 1770 Bunn Mary
Goodgroom Edward 23 2 1799 Norman Maria
Goodgroom Elizabeth 16 9 1793 Cook Charles
Goodgroom Jannam 10 5 1708 Tily Gulielmus
Goodgroom John 20 11 1738 Browning Jane
Goodgroom John 6 4 1774 Barnes Rachael
Goodgroom John 20 4 1808 Fisher Hannah
Goodgroom Maria 25 3 1794 Binning William
Goodgroom Maria 1 2 1803 Wall James
Goodgroom Mariah 22 4 1718 Banwell Gulielmus
Goodgroom Richard 19 2 1737 Fisher Mary
Goodgroom Sarah 20 7 1758 Burrow William
Goodgroom Susanna 8 4 1705 Mellier Johannes
Goodridge Elizabetham 1 10 1627 Priddye Johes
Goodson Jehu 11 4 1822 Leigh Mary
Goolde Gulielmus 15 12 1565 Edwardes Elizabetham
Goole Elizabetham 7 11 1580 Creston Thomas
Goole Elizabetham 20 6 1696 Petheram Isaacus
Goole Joannes 6 4 1581 Stacie Johannam
Goole Joannes 26 11 1584 Webb Mariam
Goole Johannam 16 4 1575 Maniman Joannes
Goole John 2 2 1735 Collypress Elisabeth
Goole Richardus 23 10 1598 Coles Agnetam
Goole Richardus 16 6 1606 Vincent Thomasinam
Goole Robert 21 3 1654 Browne Mary
Goole Thomas 24 1 1603 Algar Mariam
Goore Richardus 1 5 1636 Churchouse Mariam
Gorwaie Agnetem 20 11 1570 Lithiat Joannes
Gorwaie Agnetem 27 11 1570 Chalcrofte Gulielmus
Gorway Elizabetham 13 11 1623 Trote Johes
Gorwaye Joannam 16 12 1630 Andros Georgius
Gosse Elizabetham 9 4 1632 Castle Thomas
Gould Elizabeth or Ann 21 10 1833 Mapstone George
Gould Mariam 21 4 1597 Wookeys Richardus
Gover William 18 2 1808 Bawdon Sarah
Govey Margareta 31 3 1692 Haine Gulielmus
Grace Elizabetham 10 5 1626 Larder Willmus
Grace Walterus 15 7 1612 Smith Elizabetham
Graie Joannes 25 10 1571 Lenarde Aliciam
Graie Margeriam 27 8 1580 Bowie Thomas
Grant Annam 4 4 1681 Andrews Thomas
Gray ffrances 16 6 1701 Cloathier Jacobus
Gray John 12 9 1738 Millard Elisabeth
Graye Thomas 23 3 1648 Parsons Sapience
Green Edith 23 7 1727 Loxstone Christover
Green Elizabeth 5 5 1807 Salmon John
Green Elizabeth 28 1 1839 Green George
Green George 12 11 1776 Barrow Elizabeth
Green George 7 4 1817 Adams Mary
Green George 28 1 1839 Green Elizabeth
Green Hannah 28 7 1764 Champeny Edward
Green Jacobus 28 10 1716 Counsell Jannam
Green Jane 12 12 1792 Tucker John
Green John 22 6 1768 Langdon Hannah
Green John 9 4 1805 Durling Mary
Green John 8 5 1810 Stone Nancy
Green John 8 4 1816 Tucker Betty
Green John 23 4 1839 Duckett Elizabeth
Green Joseph 16 8 1803 Banwell Hester
Green Maria 30 3 1811 Champeney George
Green Maria Tyley 22 4 1834 Norman Edward
Green Mary 2 9 1777 Rendall John
Green Mary 3 4 1815 Chapman Henry
Green Mary 23 5 1836 Champeny Clement
Green Richardus 17 5 1694 Urch Annam
Green Thomas 30 1 1823 Wall Eliza
Greenwood Johes 27 4 1636 White Agnetam
Greenwood Thomas 27 4 1564 Thomas Agnetam
Greepe Mariam 31 1 1594 Storr Joannes
Gregory Betty 10 4 1817 Tucker William
Gribham John 31 3 1782 Fear Anne
Griffen Isabellam 21 1 1591 Yeascombe Gulielmus
Griffen alias Taler Emlin 8 6 1585 Meade Richardus
Griffin Elianoram 12 5 1623 Megs Johes
Griffin Thomas 8 10 1629 ? ?
Griffin alias Tailer Mariam 28 4 1579 Counsell alias Gyles Edmundus
Griffin alias Tayler Elsabetham 24 11 1617 Busher Samuel
Grimbs John 3 7 1655 Bulgin Elizabeth
Grimstead William 21 1 1812 Hembury Ann
Grimsteed Robertus 6 4 1702 Gane Annam
Grimster Ann 28 6 1755 Latcham John
Grimster Ann 23 7 1806 Salter William
Grimster George 25 11 1782 Lancastel Elizabeth
Gripe Agnetem 20 10 1575 Edwardes alias Davie Joannes
Gripe Helenam 10 11 1561 Evannce Thomas
Gripe Joannes 28 5 1594 ffoweracres Ansticam
Gripe Johannam 27 1 1584 Newman Gulielmus
Grove Ceciliam 12 11 1562 Churchehowse Joannes
Grove Joan 20 2 1748 Marten Edward
Grove John 8 4 1730 Reeve Grace
Grove John 5 8 1735 Dod Joan
Grove John 8 11 1781 Layman Elizabeth
Gurdlar Johannam 26 2 1571 Pitman Joannes
Gyles Gulielmus 3 4 1600 Voules Aliciam
Gyles Johannam 10 1 1587 Kimick Joannes
Gyles Johes 25 6 1597 Brooke Editham
Gyll Joannam 9 6 1608 ffrye Joannes
Tailer alias Greiffeith Agnetam 26 11 1607 Stocke Joannes
Tailer alias Griffen Margaret 25 11 1622 Pavier Willmus
Tayler alias Greiffen Mariam 2 7 1599 Allen Joannes
Tayler alias Griffin Willmus 28 1 1636 Deane Julianam
Taylor alias Griffen Agnetam 20 4 1626 Lennard Johes

 

a b c d e f g h i j k l m n o p q r s t u v w x y z

 

webmaster@tutton.org