Wedmore 
          Parish Baptisms
          1561 to 1812
          Surnames Starting With "O"
        
        
          
             
              | Surname | First Name | Sex | Year | Month | Day | Father | Surname of Parent | Mother | Mother's Surname | Notes | 
             
              | Okelei | Johanna | F | 1564 | 9 | 17 | Gulielmi | Okelei |  |  |  | 
             
              | Okelei | Johanna | F | 1565 | 2 | 16 | Gulielmi | Okelei |  |  |  | 
             
              | Okelei | Robertus | M | 1569 | 1 | 30 | Gulielmi | Okelei |  |  |  | 
             
              | Okelei | Agnes | F | 1572 | 1 | 4 | Gulielmi | Okelei |  |  |  | 
             
              | Okelei | Gulielmus | M | 1573 | 7 | 5 | Gulielmi | Okelei |  |  |  | 
             
              | Okelei | Elsbeth | F | 1603 | 12 | 18 | Joannis | Okelei |  |  |  | 
             
              | Okeley | Joannes | M | 1578 | 11 | 30 | Gulielmi | Okeley |  |  |  | 
             
              | Okeley | Johanna | F | 1583 | 10 | 23 |  |  | Johannae | Okeley | viduae, meaning widow | 
             
              | Okeley | Joanna | F | 1606 | 9 | 14 | Joannis | Okeley |  |  |  | 
             
              | Oldman | Mary | F | 1734 | 8 | 3 | John | Oldman |  |  |  | 
             
              | Oldman | Edward | M | 1740 | 4 | 17 | John | Oldman |  |  |  | 
             
              | Osman | Ann | F | 1683 | 2 | 21 | William | Osman |  |  |  | 
             
              | Overburie | Thomas | M | 1607 | 2 | 1 | Richardi | Overburie |  |  |  | 
          
         
        
        
          
         
         
        webmaster@tutton.org